Match Complete - GHK Properties have won by 46 runs
Toss: GHK Properties won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rohan Mustafa | Caught, b Sudais Ur Rehman | 17 | 14 | 3 | 0 | 1.21 |
| Humaj Gondal | Stumped, b Rashid Attar | 36 | 31 | 3 | 2 | 1.16 |
| Yassir Kaleem | Not Out | 86 | 50 | 11 | 3 | 1.72 |
| Nasir Faraz | Caught, b Rashid Attar | 22 | 14 | 2 | 1 | 1.57 |
| Muhammad Fawad | Not Out | 12 | 12 | 0 | 0 | 1.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Shahbaz Ali | 2 | 0 | 16 | 1 | 8.00 | 0 | 0 |
| Muhammed Mohsin | 2 | 0 | 19 | 2 | 9.50 | 3 | 0 |
| Rohan Mustafa | 4 | 0 | 38 | 2 | 9.50 | 2 | 0 |
| Sherazi Hasan | 4 | 0 | 33 | 0 | 8.25 | 1 | 0 |
| Umair Ali | 4 | 0 | 19 | 3 | 4.75 | 0 | 0 |
| Saqib Manshad | 4 | 0 | 18 | 0 | 4.50 | 2 | 1 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rashid Attar | Caught, b Muhammed Mohsin | 14 | 6 | 0 | 2 | 2.33 |
| Mohammed Rizwan Jano | Caught, b Muhammed Mohsin | 5 | 3 | 1 | 0 | 1.67 |
| Syed Hasnain Raza | Caught, b Shahbaz Ali | 2 | 5 | 0 | 0 | 0.40 |
| Saqi Khan | Bowled, Rohan Mustafa | 8 | 10 | 1 | 0 | 0.80 |
| Shehzad Khan | Caught, b Umair Ali | 46 | 40 | 6 | 0 | 1.15 |
| Waqas Ahmed Khan | Caught, b Rohan Mustafa | 6 | 8 | 1 | 0 | 0.75 |
| Saleem Abdul Qudous | Caught, b Umair Ali | 33 | 22 | 3 | 2 |
| 1.50 |
| Sudais Ur Rehman | Caught, b Umair Ali | 5 | 11 | 0 | 0 | 0.45 |
| Muhammad Adnan Qaisar | Not Out | 5 | 11 | 0 | 0 | 0.45 |
| Tashfen Yasin | Not Out | 10 | 5 | 0 | 1 | 2.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Maywand Atal | 4 | 0 | 40 | 0 | 10.00 | 2 | 0 |
| Tashfen Yasin | 4 | 0 | 39 | 0 | 9.75 | 5 | 0 |
| Sudais Ur Rehman | 4 | 0 | 40 | 1 | 10.00 | 4 | 1 |
| Muhammad Adnan Qaisar | 4 | 0 | 29 | 0 | 7.25 | 0 | 0 |
| Rashid Attar | 4 | 0 | 38 | 2 | 9.50 | 1 | 0 |