Full scorecard and match replay
Match Complete - GHK Properties have won by 3 wickets
Toss: DCC Starlets won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Humaj Gondal | Caught, b Gatin Wadhwa | 10 | 4 | 1 | 1 | 2.50 |
| Zohaib Khan | Caught, b Aniq Mohammed | 7 | 8 | 1 | 0 | 0.88 |
| Fawad Khan | Bowled, Aniq Mohammed | 44 | 31 | 1 | 4 | 1.42 |
| Ali Abid | Caught, b Arham Moin | 1 | 2 | 0 | 0 | 0.50 |
| Nasir Faraz | Not Out | 61 | 35 | 2 | 4 | 1.74 |
| Keshav Sharma | Bowled, Baithullah Khan | 0 | 2 | 0 | 0 | 0.00 |
| Almas Ayoub | Caught, b Baithullah Khan | 0 | 2 | 0 | 0 | 0.00 |
| Ahmad Ali | Caught, b Arham Moin | 14 | 10 | 1 | 1 | 1.40 |
| Saqib Manshad | Not Out | 19 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Almas Ayoub | 2 | 0 | 39 | 0 | 19.50 | 0 | 0 |
| Saqib Manshad | 3 | 0 | 20 | 2 | 6.67 | 3 | 1 |
| Keshav Sharma | 3 | 0 | 20 | 0 | 6.67 | 0 | 0 |
| Zahoor Khan | 4 | 0 | 22 | 2 | 5.50 | 0 | 1 |
| Mohammed Mohsin | 4 | 0 | 21 | 1 | 5.25 | 1 | 0 |
| Ahmad Ali | 3 | 0 | 23 | 1 | 7.67 | 0 | 0 |
| Nasir Faraz | 1 | 0 | 14 | 0 | 14.00 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Adithya Shetty | Caught, b Zahoor Khan | 54 | 22 | 5 | 5 | 2.45 |
| Rameez Shahzad | Caught, b Saqib Manshad | 0 | 2 | 0 | 0 | 0.00 |
| Aditya Chouhan | Caught, b Saqib Manshad | 12 | 16 | 2 | 0 | 0.75 |
| Sayedullah Khan | Not Out | 49 | 38 | 2 | 3 | 1.29 |
| Ammar Badami | Caught, b Mohammed Mohsin | 9 | 10 | 1 | 0 | 0.90 |
| Atta Mangal | Caught, b Ahmad Ali | 5 | 7 | 1 | 0 | 0.71 |
| Aniq Mohammed | Caught, b Zahoor Khan | 22 | 25 | 2 | 1 |
| 22 |
| 0 |
| 1 |
| 0.86 |
| 0 |
| 0.88 |
| Gatin Wadhwa | Run Out | 2 | 2 | 0 | 0 | 1.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Gatin Wadhwa | 3 | 0 | 44 | 1 | 14.67 | 2 | 0 |
| Rameez Shahzad | 4 | 0 | 31 | 0 | 7.75 | 0 | 0 |
| Arham Moin | 4 | 0 | 23 | 2 | 5.75 | 1 | 0 |
| Aniq Mohammed | 3 | 0 | 26 | 2 | 8.67 | 2 | 0 |
| Baithullah Khan | 4 | 0 | 22 | 2 | 5.50 | 0 | 0 |
| Adithya Shetty | 1 | 0 | 10 | 0 | 10.00 | 0 | 0 |
| Nirmay Puthanveettil | 0 | 0 | 5 | 0 | 15.00 | 0 | 0 |