

Full scorecard and match replay
Match Complete - VSP Midnapore Warriors have won by 40 runs
Toss: Ghatal Gladiators won the toss and have elected to field first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sayak Halder | Run Out | 0 | 1 | 0 | 0 | 0.00 |
| Suman Ghosh | Caught, b Karan Lal | 18 | 16 | 2 | 1 | 1.13 |
| Amanjyot Singh | LBW, b Karan Lal | 0 | 1 | 0 | 0 | 0.00 |
| Bishal Shikari | Caught, b Bratish Bhunia | 45 | 45 | 3 | 3 | 1.00 |
| Rohan Das | Caught, b Rahul Thakur | 24 | 22 | 2 | 1 | 1.09 |
| Aakash Das | Not Out | 75 | 30 | 4 | 8 | 2.50 |
| Naitik Sharma | Not Out | 4 | 5 | 0 | 0 | 0.80 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Aakash Das | 4 | 0 | 37 | 0 | 9.25 | 3 | 0 |
| Muhammad Adib | 3 | 0 | 39 | 0 | 13.00 | 2 | 0 |
| Saikat Manna | 4 | 0 | 57 | 3 | 14.25 | 2 | 0 |
| Amanjyot Singh | 3 | 0 | 19 | 0 | 6.33 | 0 | 0 |
| Suman Ghosh | 2 | 0 | 12 | 0 | 6.00 | 0 | 0 |
| Kumar Vishvas | 4 | 0 | 50 | 2 | 12.50 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rahul Kundu | Caught, b Kumar Vishvas | 32 | 28 | 5 | 0 | 1.14 |
| Karan Lal | Caught, b Saikat Manna | 52 | 18 | 8 | 3 | 2.89 |
| Soumyadeep Manna | Stumped, b Saikat Manna | 31 | 20 | 2 | 2 | 1.55 |
| Chakradhar Dwivedi | Stumped, b Saikat Manna | 55 | 29 | 7 | 3 | 1.90 |
| Pranshua Vishal Tulscen | Caught, b Kumar Vishvas | 4 | 5 | 0 | 0 | 0.80 |
| Yash Dwivedi | Retired Hurt | 6 | 10 | 0 | 0 | 0.60 |
| Sourav Maity | Not Out | 21 | 7 | 3 | 1 |
| 3.00 |
| Rahul Thakur | Run Out | 6 | 3 | 1 | 0 | 2.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Karan Lal | 4 | 0 | 10 | 2 | 2.50 | 0 | 0 |
| Sourav Maity | 4 | 0 | 43 | 0 | 10.75 | 4 | 0 |
| Rudranil Bhakat | 3 | 0 | 26 | 0 | 8.67 | 1 | 0 |
| Rahul Thakur | 3 | 0 | 23 | 1 | 7.67 | 0 | 0 |
| Bratish Bhunia | 3 | 0 | 29 | 1 | 9.67 | 1 | 0 |
| Pranshua Vishal Tulscen | 3 | 0 | 41 | 0 | 13.67 | 0 | 0 |