

Full scorecard and match replay
Match Complete - GAT have won by 19 runs
Toss: GAT won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Joji Raju | Bowled, Rama Nathan | 25 | 18 | 5 | 0 | 1.39 |
| Shiburaj Ramachandran | Caught, b Shinu John | 23 | 17 | 4 | 0 | 1.35 |
| Abhijith Asokan | Caught, b Rama Nathan | 10 | 7 | 2 | 0 | 1.43 |
| Gokul Kumar | Not Out | 48 | 38 | 2 | 1 | 1.26 |
| Arun Raj | Caught, b Vishal Kumar | 1 | 2 | 0 | 0 | 0.50 |
| Govind Kumar | Caught, b Vishal Kumar | 30 | 20 | 2 | 1 | 1.50 |
| Sarath Vasudev | Caught, b Prasath Jeyaprakash | 27 | 18 | 2 | 1 | 1.50 |
| Helton Anto | Not Out | 1 | 2 | 0 | 0 | 0.50 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Govind Kumar | 3 | 0 | 32 | 1 | 10.67 | 2 | 0 |
| Raashiq Mohamed | 4 | 0 | 22 | 1 | 5.50 | 2 | 0 |
| Sarath Vasudev | 2 | 0 | 32 | 0 | 16.00 | 3 | 1 |
| Nigel Dsouza | 3 | 0 | 35 | 1 | 9.55 | 2 | 1 |
| Shiburaj Ramachandran | 2 | 0 | 24 | 1 | 12.00 | 2 | 0 |
| Nithin Samuel | 3 | 0 | 12 | 4 | 4.00 | 1 | 0 |
| Gokul Kumar | 1 | 0 | 7 | 1 | 7.00 | 1 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rajeesh Krishnan | Caught, b Govind Kumar | 10 | 5 | 0 | 1 | 2.00 |
| Vishal Kumar | Run Out | 18 | 15 | 2 | 1 | 1.20 |
| Shinu John | Caught, b Raashiq Mohamed | 8 | 8 | 0 | 1 | 1.00 |
| Jackson Wilson | Caught, b Shiburaj Ramachandran | 61 | 34 | 1 | 8 | 1.79 |
| Nithin Saldanha | Caught, b Nithin Samuel | 21 | 14 | 1 | 1 | 1.50 |
| Rejith Reji | LBW, b Nithin Samuel | 2 | 8 | 0 | 0 | 0.25 |
| Shibu Omanakuttan | Caught, b Nithin Samuel | 8 | 11 | 0 | 1 |
| 0 |
| 0.73 |
| Sumanraj Karunanithi | LBW, b Nithin Samuel | 0 | 1 | 0 | 0 | 0.00 |
| Prasath Jeyaprakash | Bowled, Gokul Kumar | 13 | 10 | 1 | 1 | 1.30 |
| Nikhil Dsouza | Stumped, b Nigel Dsouza | 6 | 5 | 1 | 0 | 1.20 |
| Rama Nathan | Not Out | 2 | 3 | 0 | 0 | 0.67 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Prasath Jeyaprakash | 4 | 0 | 31 | 1 | 7.75 | 0 | 2 |
| Shinu John | 2 | 0 | 26 | 1 | 13.00 | 1 | 0 |
| Vishal Kumar | 4 | 0 | 35 | 2 | 8.75 | 1 | 0 |
| Rama Nathan | 4 | 0 | 26 | 2 | 6.50 | 2 | 0 |
| Sumanraj Karunanithi | 3 | 0 | 22 | 0 | 7.33 | 0 | 0 |
| Shibu Omanakuttan | 3 | 0 | 40 | 0 | 13.33 | 9 | 0 |