Match Complete - Galaxy CC have won by 6 wickets
Toss: Galaxy CC won the toss and have elected to field first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Muhammad Nadeem | Not Out | 86 | 49 | 8 | 6 | 1.76 |
| Usman Ali | Stumped, b Mohammad Rizvi | 34 | 26 | 6 | 1 | 1.31 |
| Babar Ghazanfar | Caught, b Kai Schofield | 6 | 11 | 0 | 0 | 0.55 |
| Mohammad Ikram | Caught, b Mohammad Rizvi | 2 | 4 | 0 | 0 | 0.50 |
| Daniyal Liaquat | Caught, b Mohammad Rizvi | 0 | 1 | 0 | 0 | 0.00 |
| Muhammad Umar Arshad | Not Out | 24 | 19 | 2 | 1 | 1.26 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Saqib Mehmood | 3 | 0 | 31 | 0 | 10.33 | 2 | 0 |
| Muhammad Azhar | 4 | 0 | 43 | 1 | 10.75 | 3 | 0 |
| Muhammad Nadeem | 4 | 0 | 26 | 2 | 6.50 | 0 | 0 |
| Daniyal Liaquat | 4 | 0 | 25 | 2 | 6.25 | 1 | 0 |
| Faizan Ali | 1 | 0 | 10 | 0 | 10.00 | 0 | 0 |
| Ikram Nazir Janjua | 4 | 0 | 23 | 3 | 5.75 | 2 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Clint Berkenshaw | Bowled, Daniyal Liaquat | 33 | 18 | 3 | 2 | 1.83 |
| Liam Dsouza | Caught, b Muhammad Azhar | 0 | 3 | 0 | 0 | 0.00 |
| Mohammad Rizvi | Caught, b Muhammad Nadeem | 56 | 43 | 8 | 1 | 1.30 |
| Danny Pawson | LBW, b Muhammad Nadeem | 9 | 6 | 0 | 1 | 1.50 |
| Aaron Lilley | Caught, b Ikram Nazir Janjua | 17 | 14 | 0 | 1 | 1.21 |
| Darryn Walters | Caught, b Ikram Nazir Janjua | 6 | 6 | 1 | 0 | 1.00 |
| Rishab Mukherjee | Caught, b Ikram Nazir Janjua | 1 | 5 | 0 |
| 0 |
| 0.20 |
| Abdullah Kayani | Not Out | 11 | 12 | 1 | 0 | 0.92 |
| Ben Willgoss | Bowled, Daniyal Liaquat | 7 | 8 | 1 | 0 | 0.88 |
| Kai Schofield | Not Out | 10 | 5 | 0 | 1 | 2.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Abdullah Kayani | 4 | 0 | 30 | 0 | 7.50 | 0 | 0 |
| Navalish Naidoo | 3 | 0 | 41 | 0 | 13.67 | 3 | 0 |
| Clint Berkenshaw | 2 | 0 | 38 | 0 | 17.54 | 1 | 0 |
| Kai Schofield | 4 | 0 | 17 | 1 | 4.25 | 3 | 1 |
| Mohammad Rizvi | 4 | 0 | 26 | 3 | 6.50 | 5 | 0 |
| Aaron Lilley | 1 | 0 | 13 | 0 | 13.00 | 0 | 0 |