Match Complete - Fire Dragons have won by 6 wickets
Toss: Fire Dragons won the toss and have elected to field first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Anil Reddy | Not Out | 117 | 64 | 4 | 11 | 1.83 |
| Venkatadari Avulakunta | Bowled, Momin Jamshed Amjad | 1 | 3 | 0 | 0 | 0.33 |
| Mansoorali Anifa | Caught, b Nathan Oswald Pinto | 5 | 11 | 1 | 0 | 0.45 |
| Venkatesh Bedaraganti | Bowled, Sabuj Jhosh | 2 | 5 | 0 | 0 | 0.40 |
| Chandra Teesanu | LBW, b Sabuj Jhosh | 0 | 1 | 0 | 0 | 0.00 |
| Ajay Marripalli | Not Out | 26 | 21 | 2 | 0 | 1.24 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ajay Marripalli | 4 | 0 | 41 | 3 | 10.25 | 11 | 0 |
| Sivasai Koyi | 2 | 0 | 12 | 0 | 6.00 | 1 | 0 |
| Venkatadari Avulakunta | 4 | 0 | 28 | 2 | 7.00 | 8 | 0 |
| Anil Reddy | 3 | 0 | 35 | 2 | 11.67 | 3 | 0 |
| Nagarjuna Koduru | 3 | 0 | 14 | 1 | 4.67 | 3 | 1 |
| Anas Mohammed | 2 | 0 | 13 | 0 | 6.50 | 0 | 0 |
| Chandra Teesanu | 2 | 0 | 12 | 1 | 6.00 | 1 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rajendra Prasad Nidmarthi | Caught, b Venkatadari Avulakunta | 10 | 8 | 1 | 0 | 1.25 |
| Sakthivel Ganesan | Caught, b Ajay Marripalli | 11 | 11 | 2 | 0 | 1.00 |
| Risten Robin Cardoza | Bowled, Ajay Marripalli | 42 | 42 | 3 | 0 | 1.00 |
| Sabuj Jhosh | Caught, b Anil Reddy | 11 | 7 | 2 | 0 | 1.57 |
| Harikrishna Kasarapu | LBW, b Nagarjuna Koduru | 16 | 12 | 3 | 0 | 1.33 |
| Mahad Rehman | LBW, b Venkatadari Avulakunta | 1 | 3 | 0 | 0 | 0.33 |
| Mohamed Ashiq Basha | Bowled, Chandra Teesanu | 10 | 17 | 0 |
| 0 |
| 0 |
| 0.59 |
| Mohammad Sohel Miah | Caught, b Anil Reddy | 13 | 9 | 0 | 1 | 1.44 |
| Momin Jamshed Amjad | LBW, b Ajay Marripalli | 3 | 3 | 0 | 0 | 1.00 |
| Mukarram Hafizji | Not Out | 6 | 6 | 0 | 0 | 1.00 |
| Nathan Oswald Pinto | Run Out | 4 | 3 | 0 | 0 | 1.33 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Mukarram Hafizji | 1 | 0 | 13 | 0 | 13.00 | 1 | 0 |
| Mohammad Sohel Miah | 4 | 0 | 26 | 0 | 6.50 | 4 | 0 |
| Momin Jamshed Amjad | 4 | 0 | 38 | 1 | 9.50 | 5 | 0 |
| Sabuj Jhosh | 2 | 0 | 20 | 2 | 10.00 | 0 | 0 |
| Nathan Oswald Pinto | 3 | 0 | 31 | 1 | 10.33 | 0 | 0 |
| Sakthivel Ganesan | 2 | 0 | 17 | 0 | 8.50 | 0 | 0 |
| Mohamed Ashiq Basha | 1 | 0 | 10 | 0 | 10.00 | 0 | 0 |
| Risten Robin Cardoza | 0 | 0 | 7 | 0 | 14.00 | 1 | 0 |