Match Complete - Fakhr E Kashmir have won by 155 runs
Toss: Fakhr E Kashmir won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nadeem Zahid | Caught, b Ismail Hanif Banwa | 88 | 49 | 6 | 4 | 1.80 |
| Suhail Ahmed Dar | Caught, b Abdul Aziz Karim | 23 | 16 | 3 | 1 | 1.44 |
| Shahid Shameem | Bowled, Abdul Aziz Karim | 0 | 1 | 0 | 0 | 0.00 |
| Amjad Bhat | Caught, b Mohamed Shihab | 98 | 44 | 6 | 9 | 2.23 |
| Mumin Mushtaq | Caught, b Semeer Thajudeen | 5 | 3 | 0 | 0 | 1.67 |
| Gowhar Farooq Syed | Not Out | 7 | 6 | 1 | 0 | 1.17 |
| Shahnaz Showkat | Not Out | 4 | 3 | 0 | 0 | 1.33 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Shahid Shameem | 2 | 0 | 17 | 0 | 8.50 | 2 | 0 |
| Jannissar Akbar | 3 | 0 | 26 | 0 | 8.67 | 0 | 0 |
| Haseebul Haq Dar | 4 | 1 | 10 | 6 | 2.50 | 0 | 0 |
| Shahnaz Showkat | 3 | 0 | 10 | 1 | 3.33 | 3 | 0 |
| Mumin Mushtaq | 1 | 0 | 12 | 0 | 12.00 | 2 | 0 |
| Nadeem Ahmad Bhat | 1 | 0 | 8 | 1 | 8.00 | 1 | 0 |
| Gowhar Farooq Syed | 0 | 0 | 4 | 1 | 24.00 | 4 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Thinagaran Kathavarayan | Caught, b Haseebul Haq Dar | 18 | 11 | 2 | 1 | 1.64 |
| Abdul Aziz Karim | Bowled, Haseebul Haq Dar | 29 | 24 | 2 | 2 | 1.21 |
| Mahammad Ajizbhai Kadri | Bowled, Haseebul Haq Dar | 0 | 2 | 0 | 0 | 0.00 |
| Ismail Hanif Banwa | Caught, b Haseebul Haq Dar | 0 | 3 | 0 | 0 | 0.00 |
| Ansari Farhan Abdul Kadar | Caught, b Haseebul Haq Dar | 4 | 7 | 0 | 0 | 0.57 |
| Sai Kesamsetty | Bowled, Haseebul Haq Dar | 2 | 5 | 0 | 0 | 0.40 |
| Muhammad Usman | Run Out | 2 | 3 | 0 |
| 0 |
| 0 |
| 0.67 |
| Julius Cyril | Caught, b Shahnaz Showkat | 1 | 6 | 0 | 0 | 0.17 |
| Asad Abdul Salam | Bowled, Gowhar Farooq Syed | 16 | 19 | 2 | 0 | 0.84 |
| Mohamed Shihab | Caught, b Nadeem Ahmad Bhat | 2 | 4 | 0 | 0 | 0.50 |
| Semeer Thajudeen | Not Out | 1 | 1 | 0 | 0 | 1.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Abdul Aziz Karim | 4 | 0 | 36 | 2 | 9.00 | 4 | 0 |
| Muhammad Usman | 4 | 0 | 36 | 0 | 9.00 | 0 | 0 |
| Semeer Thajudeen | 3 | 0 | 39 | 1 | 13.00 | 3 | 2 |
| Sai Kesamsetty | 2 | 0 | 32 | 0 | 16.00 | 1 | 0 |
| Ismail Hanif Banwa | 3 | 0 | 43 | 1 | 14.33 | 2 | 0 |
| Mohamed Shihab | 2 | 0 | 27 | 1 | 13.50 | 0 | 0 |
| Asad Abdul Salam | 2 | 0 | 29 | 0 | 14.50 | 5 | 0 |