Full scorecard and match replay
Match Complete - Dubai Royals have won by 2 wickets
Toss: Dubai Royals won the toss and have elected to field first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mayank Chaudhary | Caught, b Said Nazeer Muhammad | 10 | 10 | 1 | 0 | 1.00 |
| Tanish Suri | Caught, b Gaffar Abdul | 8 | 9 | 0 | 1 | 0.89 |
| Ansh Tandon | Caught, b Muhammad Taimoor | 5 | 7 | 1 | 0 | 0.71 |
| Vaibhav Goveker | Caught, b Nadir Husain | 29 | 13 | 6 | 0 | 2.23 |
| Aditya Sarna | Caught, b Said Nazeer Muhammad | 29 | 33 | 0 | 1 | 0.88 |
| Sanchit Sharma | Caught, b Said Nazeer Muhammad | 22 | 12 | 0 | 2 | 1.83 |
| Harshit Kaushik | Caught, b Said Nazeer Muhammad | 1 | 3 | 0 | 0 | 0.33 |
| Uddish Suri | Caught, b Gaffar Abdul | 1 | 2 | 0 | 0 | 0.50 |
| Rahul Bhatia | Caught, b Gaffar Abdul |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Sanchit Sharma | 3 | 0 | 46 | 1 | 15.33 | 1 | 0 |
| Sabir Rao | 4 | 0 | 16 | 3 | 4.00 | 6 | 0 |
| Sawai Choudhary | 3 | 0 | 36 | 2 | 12.00 | 5 | 0 |
| Uddish Suri | 4 | 0 | 28 | 1 | 7.00 | 0 | 0 |
| Rahul Bhatia | 4 | 0 | 22 | 1 | 5.50 | 4 | 0 |
| Mayank Chaudhary | 1 | 0 | 12 | 0 | 12.00 | 0 | 1 |
| Harshit Kaushik | 0 | 0 | 6 | 0 | 18.00 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Junaid Shamsu | Caught, b Sanchit Sharma | 0 | 1 | 0 | 0 | 0.00 |
| Hameedullah Aziz | Caught, b Sabir Rao | 10 | 6 | 1 | 1 | 1.67 |
| Taimoor Ali | Caught, b Sabir Rao | 32 | 23 | 2 | 3 | 1.39 |
| Ihtisham Ul Haq | Caught, b Sawai Choudhary | 1 | 6 | 0 | 0 | 0.17 |
| K V Kashyap Prakash | Caught, b Sabir Rao | 43 | 33 | 3 | 2 | 1.30 |
| Nadir Husain | Stumped, b Rahul Bhatia | 7 | 11 | 0 | 0 | 0.64 |
| Gaffar Abdul | Caught, b Sawai Choudhary | 28 | 16 | 1 | 3 |
| 4 |
| 11 |
| 0 |
| 0 |
| 0.36 |
| Sawai Choudhary | Not Out | 37 | 19 | 2 | 3 | 1.95 |
| Sabir Rao | Not Out | 4 | 2 | 1 | 0 | 2.00 |
| 0 |
| 1.75 |
| SH Srinivas | Caught, b Uddish Suri | 15 | 11 | 3 | 0 | 1.36 |
| Rasanjana M | Not Out | 6 | 7 | 1 | 0 | 0.86 |
| Said Nazeer Muhammad | Not Out | 7 | 3 | 0 | 1 | 2.33 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Gaffar Abdul | 4 | 0 | 19 | 3 | 4.75 | 1 | 0 |
| Muhammad Taimoor | 4 | 0 | 36 | 1 | 9.00 | 3 | 1 |
| Said Nazeer Muhammad | 4 | 0 | 23 | 4 | 5.75 | 0 | 0 |
| Rasanjana M | 1 | 0 | 13 | 0 | 13.00 | 4 | 0 |
| SH Srinivas | 4 | 0 | 39 | 0 | 9.75 | 5 | 0 |
| Nadir Husain | 3 | 0 | 35 | 1 | 11.67 | 1 | 0 |