Match Complete - Dubai Dare Devils have won by 6 wickets
Toss: Dubai Dare Devils won the toss and have elected to field first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sagar Kalyan | Caught, b Rishab Mukherjee | 14 | 7 | 3 | 0 | 2.00 |
| Ansh Tandon | Caught, b Rishab Mukherjee | 0 | 1 | 0 | 0 | 0.00 |
| Tanish Suri | Caught, b Thinus Steyn | 46 | 23 | 5 | 3 | 2.00 |
| Mayank Chaudhary | Caught, b Thinus Steyn | 5 | 9 | 0 | 0 | 0.56 |
| Mohit Kalyan | Not Out | 50 | 38 | 2 | 2 | 1.32 |
| Aditya Sarna | Not Out | 31 | 28 | 2 | 1 | 1.11 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Hafeez Ur Rehman | 2 | 0 | 9 | 1 | 4.50 | 0 | 0 |
| Sawai Choudhary | 3 | 0 | 15 | 1 | 5.00 | 4 | 0 |
| Sabir Rao | 3 | 0 | 29 | 2 | 9.67 | 3 | 0 |
| Harshit Kaushik | 4 | 0 | 26 | 1 | 6.50 | 2 | 0 |
| Keshav Sharma | 3 | 0 | 22 | 0 | 7.33 | 0 | 0 |
| Mayank Chaudhary | 1 | 0 | 5 | 0 | 5.00 | 0 | 0 |
| Ansh Tandon | 1 | 0 | 3 | 1 | 3.00 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jack Luffman | Caught, b Hafeez Ur Rehman | 0 | 3 | 0 | 0 | 0.00 |
| Naman Butt | Caught, b Sawai Choudhary | 11 | 16 | 2 | 0 | 0.69 |
| Imran Hassan | Caught, b Sabir Rao | 60 | 37 | 4 | 3 | 1.62 |
| Jay Parmar | Bowled, Harshit Kaushik | 9 | 18 | 1 | 0 | 0.50 |
| Aaron Lilley | Caught, b Sabir Rao | 9 | 12 | 1 | 0 | 0.75 |
| Moin Hussein | Caught, b Ansh Tandon | 6 | 8 | 0 | 0 | 0.75 |
| Rishab Mukherjee | Not Out | 36 | 18 | 3 | 2 | 2.00 |
| 0 |
| Sagar Kalyan | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 |
| Aditya Sarna | 2 | 0 | 36 | 0 | 18.00 | 0 | 0 |
| Thinus Steyn | Not Out | 14 | 8 | 2 | 0 | 1.75 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Abdullah Kayani | 4 | 0 | 38 | 0 | 9.50 | 1 | 0 |
| Rishab Mukherjee | 3 | 0 | 28 | 2 | 9.33 | 0 | 0 |
| Dhairya Desai | 4 | 0 | 26 | 0 | 6.50 | 0 | 0 |
| Thinus Steyn | 4 | 0 | 22 | 2 | 5.50 | 0 | 0 |
| Aaron Lilley | 1 | 0 | 21 | 0 | 21.00 | 5 | 0 |
| Moin Hussein | 1 | 0 | 16 | 0 | 16.00 | 5 | 1 |
| Jay Parmar | 0 | 0 | 7 | 0 | 14.00 | 0 | 0 |