

Full scorecard and match replay
Match Complete - Dragons have won by 5 wickets
Toss: Vipers won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Haruto Shimizu | Caught, b Aaryash Waduge | 62 | 49 | 6 | 2 | 1.27 |
| Seigo Sato | Caught, b Panav Mistry | 18 | 21 | 1 | 1 | 0.86 |
| Terumasa Nakazawa | Caught, b Aaryash Waduge | 7 | 8 | 0 | 0 | 0.88 |
| Kazumasa Hiratsuka | Caught, b Komail Hassan | 46 | 21 | 3 | 4 | 2.19 |
| Haito Satake | Not Out | 15 | 9 | 1 | 1 | 1.67 |
| Chihaya Sekine | Run Out | 5 | 2 | 1 | 0 | 2.50 |
| Ishan Lal | Not Out | 10 | 4 | 2 | 0 |
| 2.50 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Shiv Nikam | 2 | 0 | 26 | 0 | 13.00 | 6 | 0 |
| Terumasa Nakazawa | 1 | 0 | 12 | 0 | 12.00 | 2 | 1 |
| Kazumasa Hiratsuka | 4 | 1 | 4 | 4 | 1.00 | 1 | 0 |
| Ishan Lal | 3 | 0 | 43 | 0 | 14.33 | 1 | 0 |
| Hassan Muhammad | 2 | 0 | 19 | 0 | 9.50 | 0 | 1 |
| Manish Moorthy | 1 | 0 | 4 | 0 | 4.00 | 1 | 0 |
| Seigo Sato | 2 | 0 | 18 | 0 | 9.00 | 8 | 0 |
| Haito Satake | 3 | 0 | 19 | 2 | 6.33 | 1 | 0 |
| Kouta Hasegawa | 2 | 0 | 22 | 1 | 11.00 | 8 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nikhil Pol | Caught, b Haito Satake | 61 | 32 | 4 | 5 | 1.91 |
| Panav Mistry | Bowled, Kazumasa Hiratsuka | 1 | 7 | 0 | 0 | 0.14 |
| Aaryash Waduge | Caught, b Kazumasa Hiratsuka | 0 | 1 | 0 | 0 | 0.00 |
| Tsuyoshi Kameyama | Stumped, b Kazumasa Hiratsuka | 29 | 42 | 0 | 2 | 0.69 |
| Taiga Hague | Stumped, b Kouta Hasegawa | 9 | 8 | 1 | 0 | 1.13 |
| Komail Hassan | Caught, b Haito Satake | 13 | 17 | 1 | 0 | 0.76 |
| Umar Ahmed | Caught, b Kazumasa Hiratsuka | 1 | 3 | 0 | 0 | 0.33 |
| Kai Pattison | Not Out | 21 | 11 | 2 | 1 | 1.91 |
| Vannivedu Sashwat | Not Out | 2 | 1 | 0 | 0 | 2.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Hirotake Kakinnuma | 3 | 0 | 38 | 0 | 12.67 | 1 | 0 |
| Kai Pattison | 3 | 0 | 24 | 0 | 8.00 | 3 | 0 |
| Panav Mistry | 3 | 0 | 11 | 1 | 3.67 | 0 | 0 |
| Vannivedu Sashwat | 2 | 0 | 15 | 0 | 7.50 | 1 | 0 |
| Umar Ahmed | 2 | 0 | 9 | 0 | 4.50 | 0 | 0 |
| Aaryash Waduge | 3 | 0 | 21 | 2 | 7.00 | 0 | 0 |
| Riku Tanaka | 2 | 0 | 36 | 0 | 18.00 | 0 |
| 0 |
| Komail Hassan | 1 | 0 | 17 | 1 | 17.00 | 3 | 0 |