Match Complete - Delhi Wonders Cricket Club have won by 103 runs
Toss: Delhi Wonders Cricket Club won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tarun Bisht | Caught, b Ashok Dhami | 1 | 3 | 0 | 0 | 0.33 |
| Harshit Sethi | Caught, b Arun Airee | 51 | 25 | 6 | 4 | 2.04 |
| Ankur Kaushik | Caught, b Ashok Dhami | 29 | 22 | 2 | 2 | 1.32 |
| Mohammad Kaif | Caught, b Dipendra Rawat | 78 | 34 | 6 | 7 | 2.29 |
| Nishant Yadav | Not Out | 55 | 25 | 2 | 6 | 2.20 |
| Vishal Pandey | Caught, b Arun Airee | 1 | 2 | 0 | 0 | 0.50 |
| Dushyant Raghav | Bowled, Shrawan Yadav | 8 | 4 | 0 | 1 | 2.00 |
| Priyansh Bhardwaj | Not Out | 31 | 7 | 0 | 5 | 4.43 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Vivek Dhami | 3 | 0 | 22 | 3 | 7.33 | 0 | 0 |
| Kushagra Sharma | 2 | 0 | 14 | 0 | 7.00 | 0 | 2 |
| Pradeep Yadav | 3 | 0 | 40 | 2 | 13.33 | 1 | 0 |
| Harshit Sethi | 4 | 0 | 24 | 0 | 6.00 | 0 | 0 |
| Dushyant Raghav | 3 | 0 | 36 | 0 | 12.00 | 0 | 0 |
| Priyansh Bhardwaj | 1 | 0 | 11 | 2 | 11.00 | 3 | 0 |
| Vishal Pandey | 1 | 0 | 15 | 2 | 15.00 | 5 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dipendra Rawat | Bowled, Vivek Dhami | 0 | 2 | 0 | 0 | 0.00 |
| Shankar Rana | Caught, b Priyansh Bhardwaj | 87 | 44 | 2 | 10 | 1.98 |
| Sujan Thapaliya | Bowled, Pradeep Yadav | 22 | 10 | 1 | 3 | 2.20 |
| Ankit Subedi | LBW, b Vivek Dhami | 4 | 7 | 1 | 0 | 0.57 |
| Siddharth Saud | Bowled, Vivek Dhami | 0 | 1 | 0 | 0 | 0.00 |
| Arun Airee | Caught, b Pradeep Yadav | 12 | 14 | 2 | 0 | 0.86 |
| Avinash Karn | Caught, b Priyansh Bhardwaj | 7 | 12 | 0 | 0 |
| 0 |
| Tarun Bisht | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 |
| 0.58 |
| Ashok Dhami | Bowled, Vishal Pandey | 12 | 8 | 1 | 1 | 1.50 |
| Shrawan Yadav | Caught, b Vishal Pandey | 2 | 4 | 0 | 0 | 0.50 |
| Rashid Khan | Caught, b Tarun Bisht | 5 | 5 | 1 | 0 | 1.00 |
| Sunil Daulyal | Not Out | 0 | 0 | 0 | 0 | NaN |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ashok Dhami | 4 | 0 | 29 | 2 | 7.25 | 3 | 0 |
| Dipendra Rawat | 4 | 0 | 50 | 1 | 12.50 | 2 | 0 |
| Rashid Khan | 2 | 0 | 34 | 0 | 17.00 | 1 | 0 |
| Shrawan Yadav | 4 | 0 | 73 | 1 | 18.25 | 1 | 1 |
| Arun Airee | 4 | 0 | 53 | 2 | 13.25 | 0 | 1 |
| Sunil Daulyal | 1 | 0 | 13 | 0 | 13.00 | 0 | 0 |
| Sujan Thapaliya | 1 | 0 | 12 | 0 | 12.00 | 1 | 0 |