Full scorecard and match replay
Match Complete - Sporting Alfas CC have won by 92 runs
Toss: Sporting Alfas CC won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ed Hawker | Caught, b Shakeel Hafiz | 7 | 12 | 0 | 0 | 0.58 |
| Guy Patton | Caught, b Lalit Sharma | 33 | 26 | 4 | 0 | 1.27 |
| Rajan Takhar | Caught, b Damien van Jaarsveld | 16 | 15 | 2 | 0 | 1.07 |
| Alex Lowe-Lauri | Not Out | 54 | 42 | 4 | 1 | 1.29 |
| Todd Ripps | Caught, b Tyrone Malyon | 14 | 9 | 1 | 1 | 1.56 |
| Joe Stroomer | Bowled, Christian Munoz-Mills | 15 | 15 | 2 | 0 | 1.00 |
| Jack Andrew | Not Out | 1 | 2 | 0 | 0 | 0.50 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Rajan Takhar | 3 | 0 | 39 | 0 | 13.00 | 2 | 0 |
| Robert Cobbold | 4 | 0 | 49 | 1 | 12.25 | 11 | 0 |
| Andy Williams | 1 | 0 | 30 | 0 | 30.00 | 0 | 0 |
| Max Cromarty | 4 | 0 | 50 | 2 | 12.50 | 6 | 0 |
| Todd Ripps | 2 | 0 | 29 | 0 | 14.50 | 0 | 0 |
| Dan Lewis | 4 | 0 | 44 | 1 | 11.00 | 6 | 0 |
| Alex Lowe-Lauri | 2 | 0 | 27 | 0 | 13.50 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lalit Sharma | Caught, b Dan Lewis | 100 | 39 | 7 | 11 | 2.56 |
| Danny Everett | Caught, b Max Cromarty | 17 | 13 | 3 | 0 | 1.31 |
| Naeem Nisar | Not Out | 102 | 47 | 7 | 8 | 2.17 |
| Asad Raza | Caught, b Max Cromarty | 0 | 1 | 0 | 0 | 0.00 |
| Tyrone Malyon | Bowled, Robert Cobbold | 16 | 18 | 1 | 0 | 0.89 |
| Damien van Jaarsveld | Not Out | 6 | 3 | 1 | 0 | 2.00 |
| 1 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|
| Damien van Jaarsveld | 4 | 0 | 34 | 1 | 8.50 | 4 | 0 |
| Waqar Ashraf | 2 | 0 | 7 | 0 | 3.50 | 0 | 0 |
| Shakeel Hafiz | 3 | 0 | 23 | 1 | 7.67 | 9 | 0 |
| Lalit Sharma | 2 | 0 | 16 | 1 | 8.00 | 0 | 0 |
| Tyrone Malyon | 4 | 0 | 34 | 1 | 8.50 | 4 | 0 |
| David McClements | 2 | 0 | 21 | 0 | 10.50 | 5 | 1 |
| Christian Munoz-Mills | 2 | 0 | 21 | 1 | 10.50 | 0 | 0 |
| Danny Everett | 1 | 0 | 16 | 0 | 16.00 | 8 | 0 |