Full scorecard and match replay
Match Complete - Norbury CC have won by 58 runs
Toss: Defra Allstars CC won the toss and have elected to field first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ed Hawker | Bowled, Roheel Ahmed | 13 | 14 | 0 | 1 | 0.93 |
| Guy Patton | Bowled, Roheel Ahmed | 5 | 4 | 1 | 0 | 1.25 |
| Tom Goss | Bowled, Sumer Sethi | 56 | 43 | 8 | 0 | 1.30 |
| Jack Andrew | Bowled, Sumer Sethi | 52 | 41 | 6 | 0 | 1.27 |
| Max Cromarty | Run Out | 18 | 15 | 2 | 0 | 1.20 |
| Joe Stroomer | Not Out | 1 | 3 | 0 | 0 | 0.33 |
| Robert Cobbold | Not Out | 1 | 1 | 0 | 0 | 1.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Rajan Takhar | 4 | 0 | 39 | 2 | 9.75 | 0 | 2 |
| Andy Williams | 3 | 0 | 30 | 0 | 10.00 | 0 | 0 |
| Tom Williams | 4 | 0 | 51 | 0 | 12.75 | 4 | 0 |
| Robert Cobbold | 2 | 0 | 25 | 0 | 12.50 | 0 | 0 |
| Todd Ripps | 4 | 0 | 31 | 1 | 7.75 | 5 | 0 |
| Alex Lowe-Lauri | 2 | 0 | 31 | 1 | 15.50 | 0 | 0 |
| Max Cromarty | 1 | 0 | 9 | 0 | 9.00 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ravi Dahiya | Stumped, b Todd Ripps | 53 | 36 | 8 | 2 | 1.47 |
| Dhruv Malli | Not Out | 130 | 66 | 16 | 5 | 1.97 |
| Anees Sharma | Bowled, Alex Lowe-Lauri | 0 | 4 | 0 | 0 | 0.00 |
| Pankaj Mour | Caught, b Rajan Takhar | 19 | 14 | 1 | 1 | 1.36 |
| Sunil Mour | Caught, b Rajan Takhar | 1 | 2 | 0 | 0 | 0.50 |
| Bowler | O | M | R | W | Econ | WD |
|---|
| 0 |
| NB |
|---|
| Pankaj Mour | 3 | 0 | 22 | 0 | 7.33 | 0 | 0 |
| Roheel Ahmed | 4 | 0 | 28 | 2 | 7.00 | 4 | 0 |
| Anuraj Nandal | 4 | 0 | 25 | 0 | 6.25 | 0 | 1 |
| Thomas Wooding | 3 | 0 | 34 | 0 | 11.33 | 2 | 0 |
| Sumer Sethi | 3 | 0 | 22 | 2 | 7.33 | 2 | 0 |
| Madhusudan Malli | 1 | 0 | 14 | 0 | 14.00 | 0 | 0 |
| Sunil Mour | 2 | 0 | 11 | 1 | 5.50 | 0 | 0 |