

Full scorecard and match replay
Match Complete - Quetta Qavalry have won by 1 run
Toss: Deccan Gladiators won the toss and have elected to field first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nicholas Pooran | Caught, b Ali Majid | 4 | 3 | 1 | 0 | 1.33 |
| Tom Kohler-Cadmore | Caught, b Abbas Afridi | 15 | 9 | 1 | 1 | 1.67 |
| David Wiese | Caught, b Jason Holder | 32 | 15 | 2 | 3 | 2.13 |
| Marcus Stoinis | Not Out | 39 | 19 | 0 | 4 | 2.05 |
| Andre Russell | Caught, b Khuzaima Bin Tanvir | 2 | 5 | 0 | 0 | 0.40 |
| Laurie Evans | Not Out | 16 | 9 | 0 | 2 | 1.78 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Akeal Hosein | 1 | 0 | 14 | 0 | 14.00 | 0 | 0 |
| Richard Gleeson | 2 | 0 | 21 | 0 | 10.50 | 0 | 0 |
| Muhammad Jawadullah | 2 | 0 | 23 | 2 | 11.50 | 4 | 0 |
| Noor Ahmad | 2 | 0 | 9 | 1 | 4.50 | 0 | 0 |
| Ajay Kumar | 2 | 0 | 32 | 0 | 16.00 | 3 | 0 |
| Jordan Thompson | 1 | 0 | 12 | 0 | 12.00 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Muhammad Waseem | Caught, b Noor Ahmad | 15 | 17 | 1 | 0 | 0.88 |
| Evin Lewis | Caught, b Muhammad Jawadullah | 20 | 9 | 0 | 3 | 2.22 |
| Andries Gous | Caught, b Muhammad Jawadullah | 10 | 8 | 0 | 1 | 1.25 |
| Liam Livingstone | Not Out | 20 | 12 | 3 | 0 | 1.67 |
| Khawaja Nafay | Not Out | 39 | 14 | 2 | 3 | 2.79 |
| Bowler | O | M | R | W | Econ | WD |
|---|
| NB |
|---|
| Ali Majid | 2 | 0 | 27 | 1 | 13.50 | 0 | 0 |
| Jason Holder | 2 | 0 | 18 | 1 | 9.00 | 1 | 0 |
| Imran Tahir | 2 | 0 | 29 | 0 | 14.50 | 0 | 0 |
| Abbas Afridi | 2 | 0 | 30 | 1 | 15.00 | 0 | 0 |
| Khuzaima Bin Tanvir | 2 | 0 | 5 | 1 | 2.50 | 0 | 0 |