Full scorecard and match replay
Match Complete - DCC Starlets have won by 6 wickets
Toss: Vtac Volts won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Adithya Shetty | Caught, b Sharan Pinto | 0 | 1 | 0 | 0 | 0.00 |
| Zainullah Rahmani | Caught, b Jahanzab Bhatti | 76 | 40 | 5 | 5 | 1.90 |
| Atta Mangal | Caught, b Harsh Chhawani | 7 | 4 | 1 | 0 | 1.75 |
| Mustafa Hasanali | Caught, b Aarman Sajnani | 26 | 23 | 3 | 0 | 1.13 |
| Ammar Badami | Not Out | 52 | 16 | 2 | 6 | 3.25 |
| Sayedullah Khan | Not Out | 1 | 1 | 0 | 0 | 1.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Aiden Manian | 4 | 0 | 30 | 0 | 7.50 | 3 | 0 |
| Gatin Wadhwa | 4 | 0 | 22 | 3 | 5.50 | 0 | 0 |
| Hamdan Mast | 4 | 0 | 39 | 0 | 9.75 | 4 | 0 |
| Arham Moin | 3 | 0 | 40 | 0 | 13.33 | 1 | 1 |
| Adithya Shetty | 4 | 0 | 24 | 1 | 6.00 | 0 | 0 |
| Zainullah Rahmani | 1 | 0 | 12 | 1 | 12.00 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jahanzab Bhatti | Caught, b Adithya Shetty | 35 | 31 | 3 | 1 | 1.13 |
| Aarman Sajnani | Caught, b Gatin Wadhwa | 45 | 49 | 3 | 2 | 0.92 |
| Shakkeer Hydru | Caught, b Zainullah Rahmani | 32 | 13 | 1 | 3 | 2.46 |
| Janaka Chaturanga | Caught, b Gatin Wadhwa | 35 | 19 | 4 | 2 | 1.84 |
| Sheldon Dcruze | Caught, b Gatin Wadhwa | 5 | 6 | 1 | 0 | 0.83 |
| Nikhil Srinivasan | Not Out | 2 | 2 | 0 | 0 | 1.00 |
| Mazhar Hussain | Not Out | 4 | 1 | 1 | 0 |
| 4.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Sharan Pinto | 3 | 0 | 39 | 1 | 13.00 | 0 | 0 |
| Harsh Chhawani | 3 | 0 | 31 | 1 | 10.33 | 4 | 0 |
| Mazhar Hussain | 3 | 0 | 25 | 0 | 8.33 | 0 | 0 |
| Pratham Mahale | 2 | 0 | 26 | 0 | 13.00 | 1 | 0 |
| Aarman Sajnani | 1 | 0 | 23 | 1 | 19.71 | 1 | 0 |
| Jahanzab Bhatti | 2 | 0 | 24 | 1 | 12.00 | 0 | 0 |