Full scorecard and match replay
Match Complete - Alif Pharma have won by 3 wickets
Toss: DCC Starlets won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Adithya Shetty | Caught, b Hazrat Luqman | 8 | 9 | 1 | 0 | 0.89 |
| Raizal Nadir | Caught, b Hazrat Luqman | 0 | 1 | 0 | 0 | 0.00 |
| Fathur Rahman | Caught, b Shahid Shabbir | 4 | 6 | 0 | 0 | 0.67 |
| Ammar Badami | Bowled, Haider Razzaq | 33 | 18 | 2 | 2 | 1.83 |
| Jaimeek Shah | Caught, b Asif Lara | 14 | 9 | 0 | 1 | 1.56 |
| Aryan Thapar | Caught, b Uzair Maan | 17 | 12 | 2 | 0 | 1.42 |
| Parthiv Vinod | Not Out | 5 | 3 | 1 | 0 | 1.67 |
| Aniq Mohammed | Run Out | 1 | 1 | 0 | 0 | 1.00 |
| Nirvan Shetty | Not Out | 0 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Gatin Wadhwa | 2 | 0 | 19 | 2 | 9.50 | 5 | 0 |
| Raizal Nadir | 2 | 0 | 17 | 2 | 8.50 | 2 | 0 |
| Hamdan Mast | 2 | 0 | 29 | 0 | 14.50 | 4 | 0 |
| Nirvan Shetty | 2 | 0 | 15 | 1 | 7.50 | 1 | 0 |
| Aniq Mohammed | 1 | 0 | 13 | 1 | 8.67 | 2 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hammad Khan | Caught, b Gatin Wadhwa | 4 | 2 | 1 | 0 | 2.00 |
| Uzair Maan | Caught, b Raizal Nadir | 8 | 4 | 2 | 0 | 2.00 |
| Usaid Amin | Stumped, b Gatin Wadhwa | 0 | 1 | 0 | 0 | 0.00 |
| Junaid Afridi | Caught, b Nirvan Shetty | 23 | 18 | 1 | 1 | 1.28 |
| Khalid Shah | Bowled, Raizal Nadir | 16 | 15 | 1 | 0 | 1.07 |
| Safeer Tariq | Caught, b Aniq Mohammed | 16 | 9 | 3 | 0 | 1.78 |
| Aryan Lakra | Run Out | 4 | 4 | 1 | 0 | 1.00 |
| 2 |
| 0 |
| 0 |
| 0.00 |
| Haider Razzaq | Not Out | 8 | 4 | 1 | 0 | 2.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Hazrat Luqman | 2 | 0 | 14 | 2 | 7.00 | 1 | 0 |
| Shahid Shabbir | 2 | 0 | 9 | 1 | 4.50 | 1 | 0 |
| Aryan Lakra | 1 | 0 | 16 | 0 | 16.00 | 4 | 0 |
| Asif Lara | 2 | 0 | 17 | 1 | 8.50 | 0 | 0 |
| Haider Razzaq | 2 | 0 | 20 | 1 | 10.00 | 1 | 0 |
| Uzair Maan | 1 | 0 | 14 | 1 | 14.00 | 0 | 1 |