

Full scorecard and match replay
Match Complete - Darmstadt Sultans have won by 50 runs
Toss: Darmstadt Sultans won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jawad Khanjari | Caught, b Hamad Nazir | 25 | 10 | 3 | 2 | 2.50 |
| Amanullah Sardarzai | Caught, b Ata ul Kareem Pasha | 21 | 8 | 3 | 1 | 2.63 |
| Hikmat Khan | Caught, b Hamad Nazir | 0 | 2 | 0 | 0 | 0.00 |
| Said Ashrati | Caught, b Basim Ahmad | 7 | 4 | 0 | 1 | 1.75 |
| Umar Khan | Not Out | 47 | 20 | 4 | 3 | 2.35 |
| Islam Ahmmadzai | Caught, b Basim Ahmad | 17 | 6 | 1 | 2 | 2.83 |
| Sheref Uzbeck | Not Out | 34 | 12 | 0 |
| 5 |
| 2.83 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Abubaker Khilji | 2 | 0 | 16 | 1 | 8.00 | 0 | 0 |
| Hijaz Anwar | 2 | 0 | 17 | 0 | 8.50 | 1 | 0 |
| Mohammad Zaki | 2 | 0 | 30 | 0 | 15.00 | 2 | 0 |
| Hikmat Khan | 1 | 0 | 19 | 0 | 19.00 | 0 | 0 |
| Said Ashrati | 1 | 0 | 6 | 2 | 6.00 | 0 | 0 |
| Sheref Uzbeck | 2 | 0 | 23 | 3 | 11.50 | 1 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Faisal Bin Mubashir | Caught, b Abubaker Khilji | 5 | 3 | 1 | 0 | 1.67 |
| Atique Ahmad | Retired Out | 21 | 14 | 1 | 1 | 1.50 |
| Ata ul Kareem Pasha | Bowled, Said Ashrati | 53 | 24 | 4 | 5 | 2.21 |
| Amin Khan | Stumped, b Sheref Uzbeck | 2 | 4 | 0 | 0 | 0.50 |
| Basim Ahmad | Caught, b Sheref Uzbeck | 16 | 9 | 1 | 1 | 1.78 |
| Ayyaz Ahmad Munwar | Not Out | 10 | 5 | 0 | 1 | 2.00 |
| Mansoor Khan | — | 0 | 1 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Hamad Nazir | 2 | 0 | 26 | 2 | 13.00 | 3 | 0 |
| Faisal Bin Mubashir | 1 | 0 | 15 | 0 | 15.00 | 1 | 0 |
| Basim Ahmad | 2 | 0 | 37 | 2 | 18.50 | 1 | 1 |
| Ata ul Kareem Pasha | 1 | 0 | 19 | 1 | 19.00 | 2 | 0 |
| Barkat Ali | 2 | 0 | 37 | 0 | 18.50 | 0 | 0 |
| Muneeb Mubashir | 1 | 0 | 15 | 0 | 15.00 | 0 | 1 |
| Ayyaz Ahmad Munwar | 1 | 0 | 12 | 0 | 12.00 | 1 |
| 0 |