Full scorecard and match replay
Match Complete - Finland have won by 7 wickets
Toss: Cyprus won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Roman Mazumder | Caught, b Amjad Sher | 25 | 20 | 1 | 2 | 1.25 |
| Ruel Brathwaite | Caught, b Amjad Sher | 2 | 4 | 0 | 0 | 0.50 |
| Alexander Senn | Bowled, Mehdi Faraaz Abbas | 24 | 35 | 1 | 0 | 0.69 |
| Mangala Gunasekara | Bowled, Hammadullah Shinwari | 0 | 4 | 0 | 0 | 0.00 |
| Adam Senn | LBW, b Amjad Sher | 1 | 2 | 0 | 0 | 0.50 |
| Akila Kalugala | Bowled, Hammadullah Shinwari | 4 | 6 | 1 | 0 | 0.67 |
| Arjun Shahi | Caught, b Junaid Khan | 1 | 6 | 0 | 0 | 0.17 |
| Ashish Bam | Retired Hurt | 26 | 31 | 4 | 0 | 0.84 |
| Taranjit Singh | Not Out |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Adam Senn | 4 | 0 | 35 | 0 | 8.75 | 1 | 0 |
| Ruel Brathwaite | 2 | 0 | 32 | 0 | 16.00 | 3 | 0 |
| Karan Singh | 3 | 0 | 15 | 1 | 5.00 | 2 | 0 |
| Taranjit Singh | 4 | 0 | 12 | 1 | 3.00 | 0 | 1 |
| Roshan Siriwardena | 2 | 0 | 17 | 0 | 8.50 | 2 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kaif Shah | LBW, b Karan Singh | 48 | 29 | 5 | 2 | 1.66 |
| Vanraaj Padhaal | Caught, b Taranjit Singh | 14 | 24 | 0 | 0 | 0.58 |
| Mehdi Faraaz Abbas | Not Out | 29 | 25 | 2 | 1 | 1.16 |
| Aniketh Pusthay | Run Out | 0 | 1 | 0 | 0 | 0.00 |
| Jordan O Brien | Not Out | 11 | 12 | 1 | 0 | 0.92 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|
| 10 |
| 10 |
| 1 |
| 0 |
| 1.00 |
| Karan Singh | Not Out | 3 | 3 | 0 | 0 | 1.00 |
| Amjad Sher | 4 | 0 | 27 | 3 | 6.75 | 1 | 0 |
| Hammadullah Shinwari | 4 | 0 | 12 | 2 | 3.00 | 1 | 0 |
| Junaid Khan | 3 | 0 | 21 | 1 | 7.00 | 4 | 0 |
| Mehdi Faraaz Abbas | 4 | 0 | 16 | 1 | 4.00 | 0 | 0 |
| Nicholas Salonen | 2 | 0 | 16 | 0 | 8.00 | 0 | 1 |
| Piumal Madhusanka | 3 | 0 | 12 | 0 | 4.00 | 1 | 0 |