Match Complete - Chitwan Cricket Club have won by 7 wickets
Toss: Chitwan Cricket Club won the toss and have elected to field first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Roshan Jha | LBW, b Prashant Srivastava | 22 | 22 | 2 | 0 | 1.00 |
| Deepak Dumre | Caught, b Prashant Srivastava | 72 | 31 | 7 | 5 | 2.32 |
| Shubh Kansakar | Caught, b Bobby Sonkar | 4 | 9 | 0 | 0 | 0.44 |
| Pratik Shrestha | Not Out | 20 | 9 | 1 | 2 | 2.22 |
| Gautam K.C | Not Out | 3 | 4 | 0 | 0 | 0.75 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Dipesh Kandel | 4 | 1 | 20 | 2 | 5.00 | 0 | 0 |
| Naresh Pradhan | 2 | 0 | 27 | 0 | 13.50 | 0 | 0 |
| Gautam K.C | 3 | 0 | 25 | 2 | 8.33 | 1 | 0 |
| Dipesh Shrestha | 3 | 1 | 10 | 3 | 3.33 | 2 | 0 |
| Saugat Dhakal | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 |
| Shubh Kansakar | 3 | 0 | 17 | 2 | 5.67 | 1 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ataf Khan | Bowled, Dipesh Kandel | 0 | 5 | 0 | 0 | 0.00 |
| Nikhil Rao | Caught, b Dipesh Shrestha | 39 | 20 | 4 | 3 | 1.95 |
| Prashant Srivastava | Caught, b Gautam K.C | 11 | 10 | 1 | 1 | 1.10 |
| Ashutosh Patel | Caught, b Gautam K.C | 31 | 28 | 1 | 3 | 1.11 |
| Aditya Pandey | Caught, b Dipesh Kandel | 3 | 5 | 0 | 0 | 0.60 |
| Chakradhar Dwivedi | Stumped, b Shubh Kansakar | 9 | 14 | 0 | 0 | 0.64 |
| Amar Chandra | Caught, b Shubh Kansakar | 9 | 5 | 0 |
| 1 |
| 1.80 |
| Bobby Sonkar | Not Out | 1 | 3 | 0 | 0 | 0.33 |
| Shyam Mishra | Bowled, Dipesh Shrestha | 1 | 2 | 0 | 0 | 0.50 |
| Aditya Chitransh | LBW, b Dipesh Shrestha | 0 | 1 | 0 | 0 | 0.00 |
| Saurabh Yadav | Not Out | 0 | 3 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Aditya Chitransh | 3 | 0 | 28 | 0 | 9.33 | 0 | 0 |
| Saurabh Yadav | 2 | 0 | 37 | 0 | 18.50 | 1 | 0 |
| Prashant Srivastava | 4 | 0 | 23 | 2 | 5.75 | 0 | 0 |
| Bobby Sonkar | 3 | 0 | 24 | 1 | 8.00 | 0 | 0 |
| Shyam Mishra | 0 | 0 | 10 | 0 | 20.00 | 0 | 0 |