Match Complete - Chitwan Cricket Club have won by 4 wickets
Toss: Chitwan Cricket Club won the toss and have elected to field first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Gaurav Bishwokarma | Caught, b Rashid Khan | 12 | 8 | 1 | 1 | 1.50 |
| Ashok Poudel | Stumped, b Ashok Dhami | 1 | 2 | 0 | 0 | 0.50 |
| Pratik Shrestha | Caught, b Ashok Dhami | 1 | 9 | 0 | 0 | 0.11 |
| Roshan Jha | Not Out | 43 | 18 | 4 | 4 | 2.39 |
| Dipesh Kandel | Caught, b Shrawan Yadav | 9 | 7 | 2 | 0 | 1.29 |
| Rijan Kafle | Caught, b Sujan Thapaliya | 7 | 7 | 0 | 1 | 1.00 |
| Sandeep K.C | Bowled, Sujan Thapaliya | 1 | 8 | 0 | 0 | 0.13 |
| Gautam K.C | Not Out | 12 | 13 | 2 | 0 | 0.92 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Bipin Khatri | 4 | 0 | 6 | 1 | 1.50 | 0 | 0 |
| Naresh Pradhan | 4 | 0 | 21 | 3 | 5.25 | 3 | 0 |
| Dipesh Kandel | 4 | 1 | 13 | 4 | 3.25 | 0 | 0 |
| Gautam K.C | 2 | 0 | 13 | 0 | 6.50 | 0 | 0 |
| Dipesh Shrestha | 2 | 0 | 14 | 1 | 7.00 | 0 | 0 |
| Ashok Poudel | 1 | 0 | 14 | 0 | 14.00 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shankar Rana | Bowled, Naresh Pradhan | 39 | 41 | 4 | 2 | 0.95 |
| Ankit Subedi | Stumped, b Dipesh Kandel | 6 | 13 | 1 | 0 | 0.46 |
| Sujan Thapaliya | Bowled, Dipesh Shrestha | 14 | 17 | 0 | 2 | 0.82 |
| Avinash Karn | LBW, b Naresh Pradhan | 3 | 7 | 0 | 0 | 0.43 |
| Siddharth Saud | Run Out | 1 | 4 | 0 | 0 | 0.25 |
| Ashok Dhami | Caught, b Dipesh Kandel | 9 | 9 | 1 | 0 | 1.00 |
| Rashid Khan | Caught, b Bipin Khatri | 1 | 3 | 0 | 0 |
| 0.33 |
| Keshav Saud | Bowled, Naresh Pradhan | 0 | 2 | 0 | 0 | 0.00 |
| Shrawan Yadav | Not Out | 1 | 1 | 0 | 0 | 1.00 |
| Sunil Daulyal | LBW, b Dipesh Kandel | 4 | 3 | 1 | 0 | 1.33 |
| Deepak Chand | LBW, b Dipesh Kandel | 0 | 2 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Rashid Khan | 3 | 0 | 25 | 1 | 8.33 | 1 | 0 |
| Ashok Dhami | 4 | 1 | 15 | 2 | 3.75 | 0 | 0 |
| Shrawan Yadav | 2 | 0 | 15 | 1 | 7.50 | 0 | 0 |
| Sujan Thapaliya | 3 | 0 | 32 | 2 | 10.67 | 0 | 0 |