Match Complete - Delhi Wonders Cricket Club have won by 30 runs
Toss: Chitwan Cricket Club won the toss and have elected to field first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ashok Poudel | Stumped, b Vivek Dhami | 0 | 2 | 0 | 0 | 0.00 |
| Shubh Kansakar | Caught, b Harshit Sethi | 1 | 3 | 0 | 0 | 0.33 |
| Deepak Dumre | Caught, b Harshit Sethi | 1 | 4 | 0 | 0 | 0.25 |
| Pratik Shrestha | Caught, b Harshit Sethi | 4 | 8 | 0 | 0 | 0.50 |
| Roshan Jha | Caught, b Tarun Bisht | 13 | 10 | 1 | 1 | 1.30 |
| Dipesh Kandel | Caught, b Dushyant Raghav | 17 | 20 | 1 | 1 | 0.85 |
| Gautam K.C | Caught, b Harshit Sethi | 40 | 25 | 3 | 3 | 1.60 |
| Dipesh Shrestha | Caught, b Dushyant Raghav | 21 | 11 | 0 | 3 | 1.91 |
| Rijan Kafle | Run Out | 3 | 3 | 0 | 0 | 1.00 |
| Bipin Khatri | Not Out | 0 | 5 | 0 | 0 | 0.00 |
| Naresh Pradhan | Not Out | 10 | 3 | 1 | 1 | 3.33 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Bipin Khatri | 4 | 1 | 14 | 1 | 3.50 | 0 | 0 |
| Naresh Pradhan | 3 | 0 | 37 | 1 | 12.33 | 5 | 0 |
| Dipesh Kandel | 4 | 0 | 16 | 3 | 4.00 | 0 | 0 |
| Dipesh Shrestha | 4 | 0 | 33 | 0 | 8.25 | 1 | 0 |
| Gautam K.C | 4 | 0 | 37 | 2 | 9.25 | 1 | 0 |
| Shubh Kansakar | 1 | 0 | 3 | 1 | 3.00 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Priyansh Bhardwaj | LBW, b Bipin Khatri | 4 | 4 | 1 | 0 | 1.00 |
| Nishant Yadav | Bowled, Dipesh Kandel | 12 | 8 | 1 | 1 | 1.50 |
| Tarun Bisht | Caught, b Dipesh Kandel | 9 | 11 | 0 | 1 | 0.82 |
| Gagan Vats | Caught, b Dipesh Kandel | 0 | 1 | 0 | 0 | 0.00 |
| Harshit Sethi | Caught, b Gautam K.C | 20 | 23 | 3 | 0 | 0.87 |
| Ankur Kaushik | Bowled, Gautam K.C | 6 | 11 | 0 | 0 | 0.55 |
| Mohammad Kaif | Caught, b Shubh Kansakar | 7 | 9 | 0 | 0 |
| 0.78 |
| Vishal Pandey | Caught, b Naresh Pradhan | 53 | 39 | 2 | 5 | 1.36 |
| Dushyant Raghav | Not Out | 22 | 14 | 1 | 2 | 1.57 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Vivek Dhami | 4 | 0 | 22 | 1 | 5.50 | 0 | 0 |
| Harshit Sethi | 3 | 0 | 19 | 4 | 6.33 | 1 | 0 |
| Tarun Bisht | 3 | 0 | 23 | 1 | 7.67 | 0 | 0 |
| Ankur Kaushik | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 |
| Dushyant Raghav | 3 | 0 | 25 | 2 | 8.33 | 0 | 0 |
| Akshay Jadaun | 1 | 0 | 11 | 0 | 11.00 | 0 | 1 |