Match Complete - Chitwan Cricket Club have won by 5 wickets
Toss: Chitwan Cricket Club won the toss and have elected to field first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Gaurav Bishwokarma | Bowled, Diwan Pun | 0 | 3 | 0 | 0 | 0.00 |
| Shubh Kansakar | Bowled, Diwan Pun | 21 | 14 | 2 | 2 | 1.50 |
| Ashok Poudel | Stumped, b Diwan Pun | 5 | 6 | 1 | 0 | 0.83 |
| Pratik Shrestha | Caught, b Diwan Pun | 15 | 14 | 0 | 2 | 1.07 |
| Dipesh Kandel | Not Out | 28 | 34 | 2 | 1 | 0.82 |
| Roshan Jha | Stumped, b Abhishesh Gautam | 19 | 16 | 1 | 1 | 1.19 |
| Gautam K.C | Not Out | 4 | 3 | 0 | 0 | 1.33 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Bipin Khatri | 4 | 0 | 13 | 1 | 3.25 | 1 | 0 |
| Dipesh Kandel | 4 | 0 | 24 | 4 | 6.00 | 0 | 0 |
| Dipesh Shrestha | 2 | 0 | 16 | 1 | 6.40 | 0 | 1 |
| Pratik Shrestha | 1 | 0 | 14 | 0 | 14.00 | 0 | 0 |
| Gautam K.C | 3 | 0 | 13 | 0 | 4.33 | 1 | 0 |
| Naresh Pradhan | 3 | 0 | 14 | 3 | 4.67 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Deepak Bohara | Bowled, Dipesh Kandel | 5 | 7 | 1 | 0 | 0.71 |
| Prajwal Shahi | LBW, b Bipin Khatri | 0 | 1 | 0 | 0 | 0.00 |
| Sumit Maharjan | Run Out | 42 | 30 | 3 | 3 | 1.40 |
| Puran BK | Caught, b Dipesh Kandel | 2 | 6 | 0 | 0 | 0.33 |
| Bhuwan Karki | Caught, b Naresh Pradhan | 15 | 12 | 1 | 1 | 1.25 |
| Dipak Bohara | LBW, b Naresh Pradhan | 13 | 16 | 2 | 0 | 0.81 |
| Amar Singh Rautela | LBW, b Dipesh Kandel | 3 | 8 | 0 | 0 |
| 0.38 |
| Diwan Pun | Bowled, Naresh Pradhan | 0 | 2 | 0 | 0 | 0.00 |
| Salahuddin Khan | Bowled, Dipesh Kandel | 1 | 3 | 0 | 0 | 0.33 |
| Abhishesh Gautam | LBW, b Dipesh Shrestha | 8 | 13 | 1 | 0 | 0.62 |
| Rajendra Bam | Not Out | 2 | 8 | 0 | 0 | 0.25 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Diwan Pun | 4 | 0 | 17 | 4 | 4.25 | 0 | 0 |
| Bhuwan Karki | 2 | 0 | 23 | 0 | 11.50 | 1 | 0 |
| Abhishesh Gautam | 4 | 0 | 26 | 1 | 6.50 | 0 | 0 |
| Salahuddin Khan | 2 | 0 | 8 | 0 | 4.00 | 3 | 0 |
| Dipak Bohara | 2 | 0 | 14 | 0 | 7.00 | 1 | 0 |
| Rajendra Bam | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 |