

Full scorecard and match replay
Match Complete - Prague CC have won by 52 runs
Toss: Brno won the toss and have elected to field first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mohammad Ratul | Caught, b Ravi Solanki | 61 | 28 | 7 | 4 | 2.18 |
| Aniket Badodekar | Caught, b Sameera Maduranga | 0 | 1 | 0 | 0 | 0.00 |
| Joyson Sam | Stumped, b Keyur Mehta | 22 | 16 | 4 | 0 | 1.38 |
| Hamid Ullah | Caught, b Sameera Maduranga | 33 | 14 | 3 | 3 | 2.36 |
| Vignesh Surendran | Not Out | 1 | 1 | 0 | 0 | 1.00 |
| Arun Vasudevan | Not Out | 1 | 1 | 0 | 0 | 1.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Neeraj Mishra | 2 | 0 | 28 | 1 | 14.00 | 1 | 0 |
| Rahat Ali | 1 | 0 | 7 | 0 | 7.00 | 0 | 0 |
| Tripurari Lal | 1 | 0 | 23 | 0 | 23.00 | 0 | 0 |
| Sandeep Tiwari | 2 | 0 | 42 | 0 | 21.00 | 6 | 0 |
| Arun Vasudevan | 2 | 0 | 26 | 0 | 13.00 | 5 | 0 |
| Naveed Ahmed | 1 | 0 | 24 | 0 | 24.00 | 0 | 0 |
| Joyson Sam | 1 | 0 | 24 | 0 | 24.00 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aravind Sridhar | Bowled, Neeraj Mishra | 0 | 1 | 0 | 0 | 0.00 |
| Sudesh Wickramasekara | Not Out | 84 | 30 | 5 | 8 | 2.80 |
| Sabawoon Davizi | Run Out | 2 | 6 | 0 | 0 | 0.33 |
| Sharan Ramakrishnan | Not Out | 76 | 23 | 5 | 8 | 3.30 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Sameera Maduranga | 2 | 0 | 26 | 2 | 13.00 | 0 |
| 0 |
| 0 |
| Ravi Solanki | 2 | 0 | 22 | 1 | 11.00 | 0 | 0 |
| Sudesh Wickramasekara | 2 | 0 | 26 | 0 | 13.00 | 0 | 0 |
| Keyur Mehta | 2 | 0 | 26 | 1 | 13.00 | 1 | 0 |
| Sabawoon Davizi | 1 | 0 | 8 | 0 | 8.00 | 0 | 1 |
| Sharjeel Khan | 1 | 0 | 12 | 0 | 12.00 | 0 | 0 |