Match Complete - Uuds Tuskers have won by 79 runs
Toss: Brand Productions won the toss and have elected to field first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Qasim Qayyum | Caught, b Almas Ayub | 4 | 3 | 1 | 0 | 1.33 |
| Junaid Shamsu | LBW, b Almas Ayub | 0 | 4 | 0 | 0 | 0.00 |
| Vaibhav Govekar | Not Out | 0 | 3 | 0 | 0 | 0.00 |
| Sohaib Khan | Caught, b Yomesh Ranasinghe | 31 | 19 | 5 | 0 | 1.63 |
| Akshay Puthanveetil | Caught, b Dilan Suraweera | 16 | 14 | 3 | 0 | 1.14 |
| Sreenath Kodakkadath | Caught, b Vikum Costha | 32 | 28 | 2 | 0 | 1.14 |
| Shad Hamza | Bowled, Asel Sigera | 6 | 5 | 1 | 0 | 1.20 |
| Ashaz Mohammed | Caught, b Vikum Costha | 15 | 12 | 1 | 0 | 1.25 |
| Syam Remesh | Caught, b Vikum Costha | 0 | 1 | 0 | 0 | 0.00 |
| Tahir Faraz | Bowled, Vikum Costha | 13 | 8 | 2 | 0 | 1.63 |
| Kaif Kallingal | Caught, b Dilan Suraweera | 0 | 2 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Akshay Puthanveetil | 3 | 0 | 47 | 0 | 15.67 | 3 | 0 |
| Junaid Shamsu | 3 | 0 | 45 | 0 | 15.00 | 1 | 0 |
| Syam Remesh | 4 | 0 | 42 | 1 | 10.50 | 2 | 0 |
| Shad Hamza | 2 | 0 | 22 | 0 | 11.00 | 1 | 0 |
| Kaif Kallingal | 4 | 0 | 17 | 1 | 4.25 | 0 | 0 |
| Sreenath Kodakkadath | 4 | 0 | 34 | 3 | 8.50 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dawood Ejaz | Caught, b Sreenath Kodakkadath | 121 | 60 | 10 | 8 | 2.02 |
| Tharaka Dananjaya | Caught, b Syam Remesh | 11 | 10 | 1 | 0 | 1.10 |
| Asel Sigera | Caught, b Sreenath Kodakkadath | 7 | 10 | 0 | 0 | 0.70 |
| Aftab Alam | Caught, b Kaif Kallingal | 2 | 4 | 0 | 0 | 0.50 |
| Almas Ayub | Not Out | 32 | 18 | 2 | 2 | 1.78 |
| Nawodya Imesh | Bowled, Sreenath Kodakkadath | 10 | 10 | 1 | 0 | 1.00 |
| Dimuthu De Silva | Not Out | 17 | 8 | 0 | 2 |
| 2.13 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Almas Ayub | 2 | 0 | 13 | 2 | 6.50 | 1 | 0 |
| Yomesh Ranasinghe | 4 | 0 | 32 | 1 | 8.00 | 4 | 0 |
| Nawodya Imesh | 1 | 0 | 17 | 0 | 17.00 | 1 | 0 |
| Asel Sigera | 4 | 0 | 25 | 1 | 6.25 | 2 | 0 |
| Dilan Suraweera | 2 | 0 | 17 | 2 | 6.80 | 0 | 0 |
| Vikum Costha | 3 | 0 | 21 | 4 | 7.00 | 0 | 0 |