Match Complete - Phoenix Cricket Club have won by 50 runs
Toss: Bhairavnath CC Phaltan won the toss and have elected to field first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Prashant Salunkhe | LBW, b Sakib Sheikh | 41 | 20 | 6 | 2 | 2.05 |
| Pratik Gaikwad | Bowled, Sagar Jadhav | 0 | 2 | 0 | 0 | 0.00 |
| Avdhut Jagtap | Caught, b Sagar Jadhav | 1 | 4 | 0 | 0 | 0.25 |
| Pandurang Bhagat | Bowled, Mohiddin Shaikh | 6 | 11 | 1 | 0 | 0.55 |
| Sagar Hajare | Bowled, Sakib Sheikh | 0 | 1 | 0 | 0 | 0.00 |
| Dhananjay Zanjume | Bowled, Sakib Sheikh | 2 | 8 | 0 | 0 | 0.25 |
| Vaibhav Kamble | Bowled, Sakib Sheikh | 12 | 6 | 1 | 1 | 2.00 |
| Surkant Yadav | Bowled, Mohiddin Shaikh | 24 | 26 | 3 | 0 | 0.92 |
| Karan Kadam | Caught, b Sagar Jadhav | 7 | 13 | 1 | 0 | 0.54 |
| Vedant Disale | Not Out | 11 | 14 | 1 | 0 | 0.79 |
| Navnath Kadam | Bowled, Jahangir Sheikh | 2 | 3 | 0 | 0 | 0.67 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Pandurang Bhagat | 4 | 0 | 43 | 1 | 10.75 | 5 | 0 |
| Vaibhav Kamble | 4 | 0 | 27 | 0 | 6.75 | 6 | 0 |
| Vedant Disale | 2 | 0 | 19 | 2 | 9.50 | 0 | 0 |
| Surkant Yadav | 4 | 0 | 28 | 3 | 7.00 | 1 | 0 |
| Prashant Salunkhe | 3 | 0 | 35 | 0 | 11.67 | 0 | 0 |
| Avdhut Jagtap | 1 | 0 | 9 | 0 | 9.00 | 2 | 0 |
| Navnath Kadam | 2 | 0 | 26 | 1 | 13.00 | 6 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jamir Sheikh | Caught, b Surkant Yadav | 20 | 23 | 2 | 0 | 0.87 |
| Mohsin Kotwal | Caught, b Surkant Yadav | 63 | 30 | 5 | 6 | 2.10 |
| Pravin Jadhav | Caught, b Navnath Kadam | 42 | 28 | 5 | 1 | 1.50 |
| Javed Maner | Stumped, b Surkant Yadav | 2 | 3 | 0 | 0 | 0.67 |
| Jahangir Sheikh | Run Out | 13 | 6 | 3 | 0 | 2.17 |
| Sagar Jadhav | Bowled, Pandurang Bhagat | 5 | 6 | 0 | 0 | 0.83 |
| Sakib Sheikh | Run Out | 5 | 8 | 0 | 0 | 0.63 |
| 0 |
| Ganesh Bhigardeve | Caught, b Vedant Disale | 8 | 8 | 0 | 1 | 1.00 |
| Mohiddin Shaikh | Run Out | 8 | 5 | 0 | 1 | 1.60 |
| Mosin Bagwan | Run Out | 0 | 2 | 0 | 0 | 0.00 |
| Nitin Bhosale | Not Out | 1 | 1 | 0 | 0 | 1.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Sagar Jadhav | 4 | 0 | 30 | 3 | 7.50 | 0 | 0 |
| Ganesh Bhigardeve | 2 | 0 | 33 | 0 | 16.50 | 4 | 1 |
| Sakib Sheikh | 4 | 0 | 40 | 4 | 10.00 | 18 | 0 |
| Mohiddin Shaikh | 4 | 1 | 18 | 2 | 4.50 | 2 | 1 |
| Mohsin Kotwal | 3 | 0 | 12 | 0 | 4.00 | 3 | 0 |
| Jahangir Sheikh | 0 | 0 | 2 | 1 | 3.00 | 0 | 0 |