Full scorecard and match replay
Match Complete - DCC Starlets have won by 57 runs
Toss: DCC Starlets won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abdul Khaliq | Caught, b Raizal Nadir | 1 | 2 | 0 | 0 | 0.50 |
| Mudassar Chaudhry | Caught, b Aniq Mohammed | 7 | 16 | 0 | 0 | 0.44 |
| Umer Yasin | Caught, b Advay Kumat | 18 | 9 | 2 | 1 | 2.00 |
| Arsalan Sardar | Caught, b Advay Kumat | 10 | 5 | 1 | 1 | 2.00 |
| Ibrahim Malik | Caught, b Nirmay Puthanveettil | 3 | 4 | 0 | 0 | 0.75 |
| Muhammad Omer | Caught, b Raizal Nadir | 13 | 9 | 1 | 1 | 1.44 |
| Waseem Abbas | Caught, b Raizal Nadir | 21 | 7 | 0 | 3 | 3.00 |
| Imran Nazir | Not Out | 7 | 5 | 1 | 0 | 1.40 |
| Amin Ullah | Caught, b Nirmay Puthanveettil |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Muhammad Omer | 2 | 0 | 17 | 0 | 8.50 | 1 | 0 |
| Waseem Abbas | 2 | 0 | 42 | 1 | 21.00 | 1 | 1 |
| Amin Ullah | 2 | 0 | 15 | 2 | 7.50 | 1 | 0 |
| Arsalan Sardar | 2 | 0 | 32 | 0 | 16.00 | 3 | 0 |
| Muhammad Faizan | 2 | 0 | 39 | 0 | 19.50 | 4 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Adithya Shetty | Not Out | 112 | 37 | 11 | 9 | 3.03 |
| Jaimeek Shah | Caught, b Amin Ullah | 2 | 6 | 0 | 0 | 0.33 |
| Ammar Badami | LBW, b Amin Ullah | 0 | 1 | 0 | 0 | 0.00 |
| Raizal Nadir | Caught, b Waseem Abbas | 19 | 15 | 1 | 1 | 1.27 |
| Parthiv Vinod | Not Out | 1 | 2 | 0 | 0 | 0.50 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|
| 6 |
| 2 |
| 0 |
| 1 |
| 3.00 |
| Muhammad Imran | Not Out | 1 | 1 | 0 | 0 | 1.00 |
| Raizal Nadir | 2 | 0 | 9 | 3 | 4.50 | 0 | 0 |
| Angad Nehru | 1 | 0 | 16 | 0 | 16.00 | 0 | 0 |
| Hamdan Mast | 2 | 0 | 10 | 0 | 5.00 | 1 | 0 |
| Advay Kumat | 2 | 0 | 32 | 2 | 16.00 | 1 | 0 |
| Nirmay Puthanveettil | 2 | 0 | 10 | 2 | 5.00 | 0 | 0 |
| Aniq Mohammed | 1 | 0 | 12 | 1 | 12.00 | 0 | 0 |