

Full scorecard and match replay
Match Complete - Aspin Stallions have won by 15 runs
Toss: Ajman Titans won the toss and have elected to field first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz | Caught, b Akif Javed | 23 | 6 | 1 | 3 | 3.83 |
| Andre Fletcher | Caught, b Chris Green | 56 | 24 | 2 | 6 | 2.33 |
| Avishka Fernando | Caught, b Akif Javed | 18 | 11 | 3 | 0 | 1.64 |
| Leus du Plooy | Bowled, Piyush Chawla | 1 | 4 | 0 | 0 | 0.25 |
| Sam Billings | Not Out | 13 | 9 | 0 | 1 | 1.44 |
| Ben Cutting | Caught, b Jason Behrendorff | 1 | 2 | 0 | 0 | 0.50 |
| Harbhajan Singh | Caught, b Chris Green | 2 | 3 | 0 | 0 | 0.67 |
| Tymal Mills | Not Out | 1 | 1 | 0 | 0 | 1.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ali Khan | 2 | 0 | 20 | 1 | 10.00 | 0 | 0 |
| Tymal Mills | 2 | 0 | 27 | 1 | 13.50 | 4 | 0 |
| Zohair Iqbal | 2 | 0 | 16 | 3 | 8.00 | 0 | 0 |
| Akhilesh Bodugum | 2 | 0 | 17 | 1 | 8.50 | 0 | 0 |
| Hafeez Ur Rehman | 2 | 0 | 23 | 2 | 11.50 | 1 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alex Hales | Caught, b Hafeez Ur Rehman | 31 | 16 | 4 | 1 | 1.94 |
| Aneurin Donald | Caught, b Zohair Iqbal | 14 | 6 | 0 | 2 | 2.33 |
| Will Smeed | Caught, b Zohair Iqbal | 0 | 1 | 0 | 0 | 0.00 |
| Rilee Rossouw | Caught, b Hafeez Ur Rehman | 13 | 9 | 2 | 0 | 1.44 |
| Dan Lawrence | Bowled, Akhilesh Bodugum | 11 | 6 | 1 | 1 | 1.83 |
| Moeen Ali | Caught, b Ali Khan | 13 | 8 | 1 | 1 | 1.63 |
| Chris Green | Caught, b Tymal Mills | 1 | 3 | 0 | 0 |
| 0.33 |
| Piyush Chawla | Caught, b Zohair Iqbal | 9 | 5 | 2 | 0 | 1.80 |
| Haider Ali | Not Out | 2 | 3 | 0 | 0 | 0.67 |
| Wasim Akram | Not Out | 4 | 3 | 1 | 0 | 1.33 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Jason Behrendorff | 2 | 0 | 35 | 1 | 17.50 | 1 | 0 |
| Akif Javed | 2 | 0 | 11 | 2 | 5.50 | 0 | 0 |
| Wasim Akram | 1 | 0 | 21 | 0 | 21.00 | 1 | 0 |
| Piyush Chawla | 2 | 0 | 26 | 1 | 13.00 | 0 | 0 |
| Haider Ali | 1 | 0 | 15 | 0 | 15.00 | 0 | 0 |
| Chris Green | 2 | 0 | 9 | 2 | 4.50 | 0 | 0 |