Match Complete - Armed Police Force Club have won by 5 runs
Toss: Armed Police Force Club won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Deepak Bohara | Bowled, Durgesh Gupta | 14 | 13 | 1 | 1 | 1.08 |
| Prajwal Shahi | Bowled, Naren Saud | 20 | 28 | 3 | 0 | 0.71 |
| Sumit Maharjan | Caught, b Trit Raj Das | 0 | 1 | 0 | 0 | 0.00 |
| Pawan Sarraf | Caught, b Santosh Yadav | 56 | 29 | 5 | 5 | 1.93 |
| Dipak Bohara | Caught, b Santosh Yadav | 2 | 5 | 0 | 0 | 0.40 |
| Bhuwan Karki | Caught, b Naren Saud | 4 | 11 | 0 | 0 | 0.36 |
| Amar Singh Rautela | Not Out | 28 | 18 | 2 | 2 | 1.56 |
| Dinesh Adhikari | LBW, b Durgesh Gupta | 7 | 3 | 0 | 1 | 2.33 |
| Salahuddin Khan | LBW, b Durgesh Gupta | 13 | 11 | 0 | 2 | 1.18 |
| Diwan Pun | Not Out | 0 | 1 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Diwan Pun | 4 | 0 | 18 | 1 | 4.50 | 0 | 0 |
| Dinesh Adhikari | 4 | 0 | 39 | 2 | 9.75 | 3 | 0 |
| Bhuwan Karki | 2 | 0 | 26 | 0 | 13.00 | 0 | 0 |
| Abhishesh Gautam | 4 | 0 | 41 | 1 | 10.25 | 2 | 0 |
| Salahuddin Khan | 3 | 1 | 15 | 1 | 5.00 | 0 | 0 |
| Amar Singh Rautela | 1 | 0 | 14 | 0 | 14.00 | 1 | 0 |
| Pawan Sarraf | 2 | 0 | 11 | 4 | 5.50 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Trit Raj Das | Caught, b Diwan Pun | 18 | 15 | 2 | 1 | 1.20 |
| Shekh Imran | Caught, b Dinesh Adhikari | 72 | 41 | 6 | 6 | 1.76 |
| Arjun Saud | Caught, b Pawan Sarraf | 46 | 35 | 1 | 5 | 1.31 |
| Santosh Yadav | Bowled, Pawan Sarraf | 0 | 1 | 0 | 0 | 0.00 |
| Santosh Karki | LBW, b Abhishesh Gautam | 6 | 6 | 1 | 0 | 1.00 |
| Pawan Karki | Caught, b Dinesh Adhikari | 5 | 6 | 0 | 0 | 0.83 |
| Naren Saud | Not Out | 10 | 11 | 1 | 0 | 0.91 |
| 0 |
| Anish Dhami | Caught, b Pawan Sarraf | 0 | 1 | 0 | 0 | 0.00 |
| Jitendra Thakuri | LBW, b Pawan Sarraf | 1 | 3 | 0 | 0 | 0.33 |
| Durgesh Gupta | Caught, b Salahuddin Khan | 0 | 1 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Aakash Chand | 4 | 0 | 25 | 0 | 6.25 | 1 | 0 |
| Santosh Yadav | 4 | 0 | 28 | 2 | 7.00 | 7 | 0 |
| Durgesh Gupta | 4 | 0 | 25 | 3 | 6.25 | 2 | 0 |
| Trit Raj Das | 2 | 0 | 17 | 1 | 8.50 | 0 | 0 |
| Naren Saud | 4 | 0 | 48 | 2 | 12.00 | 0 | 0 |
| Pawan Karki | 2 | 0 | 12 | 0 | 6.00 | 1 | 0 |