Match Complete - Armed Police Force Club have won by 107 runs
Toss: Armed Police Force Club won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Deepak Bohara | Caught, b Shrawan Yadav | 57 | 36 | 8 | 2 | 1.58 |
| Prajwal Shahi | Caught, b Shrawan Yadav | 18 | 14 | 2 | 1 | 1.29 |
| Sumit Maharjan | Caught, b Shrawan Yadav | 58 | 40 | 5 | 3 | 1.45 |
| Dipak Bohara | LBW, b Sujan Thapaliya | 2 | 5 | 0 | 0 | 0.40 |
| Bhuwan Karki | Retired Hurt | 11 | 10 | 0 | 0 | 1.10 |
| Amar Singh Rautela | Not Out | 20 | 7 | 1 | 2 | 2.86 |
| Dinesh Adhikari | Not Out | 37 | 8 | 0 | 6 | 4.63 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Diwan Pun | 4 | 0 | 28 | 3 | 7.00 | 0 | 0 |
| Dinesh Adhikari | 2 | 0 | 18 | 0 | 9.00 | 7 | 0 |
| Salahuddin Khan | 1 | 0 | 12 | 1 | 12.00 | 1 | 0 |
| Bhuwan Karki | 3 | 0 | 28 | 2 | 9.33 | 0 | 0 |
| Abhishesh Gautam | 3 | 0 | 18 | 4 | 5.40 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rashid Khan | Caught, b Diwan Pun | 0 | 3 | 0 | 0 | 0.00 |
| Shankar Rana | Bowled, Diwan Pun | 10 | 12 | 0 | 1 | 0.83 |
| Sujan Thapaliya | Caught, b Diwan Pun | 9 | 11 | 0 | 1 | 0.82 |
| Arjun Gharti | Caught, b Bhuwan Karki | 22 | 15 | 1 | 2 | 1.47 |
| Ankit Subedi | Bowled, Salahuddin Khan | 0 | 3 | 0 | 0 | 0.00 |
| Avinash Karn | LBW, b Abhishesh Gautam | 5 | 6 | 1 | 0 | 0.83 |
| Arun Airee | Bowled, Bhuwan Karki | 1 | 5 | 0 | 0 |
| 0.20 |
| Shrawan Yadav | Caught, b Abhishesh Gautam | 7 | 3 | 0 | 1 | 2.33 |
| Dipendra Rawat | LBW, b Abhishesh Gautam | 35 | 15 | 2 | 4 | 2.33 |
| Ashok Dhami | Bowled, Abhishesh Gautam | 1 | 3 | 0 | 0 | 0.33 |
| Deepak Chand | Not Out | 6 | 4 | 0 | 1 | 1.50 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ashok Dhami | 4 | 1 | 34 | 0 | 8.50 | 0 | 0 |
| Dipendra Rawat | 4 | 0 | 29 | 0 | 7.25 | 0 | 0 |
| Rashid Khan | 4 | 0 | 64 | 0 | 16.00 | 5 | 0 |
| Shrawan Yadav | 4 | 0 | 48 | 3 | 12.00 | 1 | 0 |
| Arun Airee | 2 | 0 | 17 | 0 | 8.50 | 0 | 0 |
| Sujan Thapaliya | 2 | 0 | 18 | 1 | 9.00 | 1 | 0 |