

Full scorecard and match replay
Match Complete - AP XI have won by 4 wickets
Toss: AP XI won the toss and have elected to field first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Khadar Vali | LBW, b Umer Abbas | 59 | 32 | 2 | 7 | 1.84 |
| Abdul Gayaz Bhat | Bowled, Umer Abbas | 8 | 11 | 1 | 0 | 0.73 |
| Hareesh Bongani | Caught, b Umer Abbas | 4 | 4 | 1 | 0 | 1.00 |
| Vasudev Datla | Bowled, Dhaksh Lakshman | 20 | 19 | 2 | 1 | 1.05 |
| Krunal Patil | Caught, b Nabeel Ahmed | 15 | 15 | 0 | 1 | 1.00 |
| Raja Yeragudi | Caught, b Dhaksh Lakshman | 0 | 4 | 0 | 0 | 0.00 |
| Sreenivasulu Savakula | Not Out | 28 | 21 | 2 | 0 | 1.33 |
| Rissat Ali Khan | Not Out | 3 | 5 | 0 | 0 | 0.60 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Krunal Patil | 4 | 0 | 26 | 1 | 6.50 | 3 | 0 |
| Mehmood Alam Khan | 3 | 0 | 33 | 0 | 11.00 | 2 | 1 |
| Rissat Ali Khan | 4 | 0 | 26 | 2 | 6.50 | 1 | 0 |
| Mudassir Ahmed | 4 | 0 | 15 | 2 | 3.75 | 0 | 0 |
| Khadar Vali | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 |
| Vajeed Baig Mogal | 1 | 0 | 16 | 0 | 16.00 | 0 | 0 |
| Abdul Gayaz Bhat | 3 | 0 | 14 | 2 | 4.67 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mudassar Saleem | Caught, b Rissat Ali Khan | 30 | 16 | 4 | 1 | 1.88 |
| Zahid Rabnawaz Khan | Caught, b Krunal Patil | 3 | 12 | 0 | 0 | 0.25 |
| Ali Abbas | Caught, b Mudassir Ahmed | 10 | 10 | 1 | 0 | 1.00 |
| Imran Nawaz | Caught, b Abdul Gayaz Bhat | 28 | 28 | 1 | 1 | 1.00 |
| Umer Abbas | Caught, b Mudassir Ahmed | 25 | 19 | 2 | 1 | 1.32 |
| Nabeel Ahmed | Caught, b Rissat Ali Khan | 2 | 3 | 0 | 0 | 0.67 |
| Mohammad Adil Shabih | Caught, b Abdul Gayaz Bhat | 4 | 8 | 0 |
| 0 |
| 0 |
| 0.50 |
| Muizz Ahmed Mirza | Not Out | 11 | 15 | 1 | 0 | 0.73 |
| Vishwa Teja Nettem | Not Out | 16 | 10 | 1 | 1 | 1.60 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Rudransh Panchal | 4 | 0 | 25 | 0 | 6.25 | 0 | 0 |
| Vishwa Teja Nettem | 2 | 0 | 27 | 0 | 13.50 | 1 | 0 |
| Umer Abbas | 4 | 0 | 19 | 3 | 4.75 | 1 | 0 |
| Dhaksh Lakshman | 4 | 0 | 27 | 2 | 6.75 | 0 | 0 |
| Nabeel Ahmed | 3 | 0 | 25 | 1 | 8.33 | 0 | 0 |
| Zahid Rabnawaz Khan | 1 | 0 | 10 | 0 | 10.00 | 0 | 0 |
| Mohammad Adil Shabih | 0 | 0 | 6 | 0 | 12.00 | 0 | 0 |