Match in Progress - Match Stable (Bet Delay:4 seconds)
Toss: AP XI won the toss and have elected to field first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hareesh Bongani | Caught, b Vishal Kumar | 4 | 3 | 1 | 0 | 1.33 |
| Khadar Vali | Bowled, Prasath Jeyaprakash | 5 | 8 | 1 | 0 | 0.63 |
| Abdul Gayaz Bhat | Caught, b Vishal Kumar | 2 | 10 | 0 | 0 | 0.20 |
| Mohammad Asghar Muhammad Hanif | LBW, b Prasath Jeyaprakash | 1 | 3 | 0 | 0 | 0.33 |
| Sreenivasulu Savakula | Caught, b Vishal Kumar | 1 | 6 | 0 | 0 | 0.17 |
| Raja Yeragudi | LBW, b Shibu Omanakuttan | 30 | 35 | 1 | 0 | 0.86 |
| Nasir Hussain | Caught, b Rama Nathan | 42 | 27 | 2 | 3 | 1.56 |
| Rissat Ali Khan | Not Out | 27 | 20 | 2 | 1 | 1.35 |
| Nagarjuna Ankipalli | Not Out | 8 | 8 | 1 | 0 | 1.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Rissat Ali Khan | 4 | 0 | 27 | 1 | 6.75 | 3 | 0 |
| Mohammad Adnan | 4 | 0 | 32 | 3 | 8.00 | 0 | 0 |
| Khadar Vali | 4 | 0 | 25 | 3 | 6.25 | 0 | 0 |
| Abdul Gayaz Bhat | 4 | 0 | 34 | 0 | 8.50 | 5 | 0 |
| Mehmood Alam Khan | 4 | 0 | 31 | 1 | 7.75 | 0 | 1 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rajeesh Krishnan | Bowled, Mehmood Alam Khan | 54 | 50 | 4 | 1 | 1.08 |
| Vishal Kumar | Caught, b Mohammad Adnan | 15 | 8 | 3 | 0 | 1.88 |
| Nikhil Dsouza | LBW, b Mohammad Adnan | 0 | 1 | 0 | 0 | 0.00 |
| Jackson Wilson | Caught, b Khadar Vali | 4 | 6 | 1 | 0 | 0.67 |
| Rejith Reji | LBW, b Khadar Vali | 3 | 5 | 0 | 0 | 0.60 |
| Shinu John | Bowled, Khadar Vali | 6 | 8 | 0 | 0 | 0.75 |
| Shibu Omanakuttan | LBW, b Mohammad Adnan | 8 | 5 | 0 | 1 |
| 1.60 |
| Prasath Jeyaprakash | Run Out | 6 | 8 | 0 | 0 | 0.75 |
| Sumanraj Karunanithi | Bowled, Rissat Ali Khan | 31 | 19 | 2 | 3 | 1.63 |
| Rama Nathan | Not Out | 3 | 5 | 0 | 0 | 0.60 |
| Linto V A | Not Out | 10 | 6 | 0 | 1 | 1.67 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Prasath Jeyaprakash | 4 | 0 | 24 | 2 | 6.00 | 2 | 0 |
| Vishal Kumar | 3 | 0 | 19 | 4 | 4.96 | 6 | 0 |
| Linto V A | 2 | 0 | 18 | 0 | 9.00 | 2 | 0 |
| Sumanraj Karunanithi | 4 | 0 | 26 | 0 | 6.50 | 2 | 1 |
| Rama Nathan | 4 | 0 | 25 | 1 | 6.25 | 0 | 0 |
| Shibu Omanakuttan | 2 | 0 | 22 | 1 | 11.00 | 1 | 0 |