

Full scorecard and match replay
Match Complete - Roma CC have won by 5 wickets
Toss: Ancona won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Asad Bajwa | Caught, b Bilal Muhamed | 2 | 5 | 0 | 0 | 0.40 |
| Abdul Kharooti | Bowled, Thakshila Kankanamage | 7 | 11 | 0 | 0 | 0.64 |
| Sohail Asad | Stumped, b Duleepa Waduwawalage | 23 | 22 | 2 | 1 | 1.05 |
| Sohan Howlader | Caught, b Thakshila Kankanamage | 0 | 2 | 0 | 0 | 0.00 |
| Sabaoon Tarakhel | Not Out | 13 | 11 | 1 | 0 | 1.18 |
| Ali Anwar | Run Out | 13 | 8 | 1 | 1 | 1.63 |
| Ghulam Nabbi | Run Out | 1 | 1 | 0 | 0 |
| 1.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Muhammad Faizan Usmani | 2 | 0 | 20 | 0 | 10.00 | 2 | 0 |
| Abdul Kharooti | 1 | 0 | 20 | 0 | 20.00 | 0 | 0 |
| Sabaoon Tarakhel | 1 | 0 | 5 | 2 | 5.00 | 2 | 0 |
| Sohan Howlader | 1 | 0 | 9 | 3 | 7.71 | 1 | 0 |
| Ali Anwar | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 |
| Ghulam Nabbi | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Duleepa Waduwawalage | Caught, b Sohan Howlader | 6 | 8 | 0 | 0 | 0.75 |
| Ishan Wijetunge | Caught, b Sabaoon Tarakhel | 21 | 10 | 3 | 1 | 2.10 |
| Charles Fernando | Caught, b Sabaoon Tarakhel | 0 | 1 | 0 | 0 | 0.00 |
| Bilal Muhamed | Run Out | 3 | 3 | 0 | 0 | 1.00 |
| Tharidu Appuhamy | Run Out | 0 | 1 | 0 | 0 | 0.00 |
| Denam Seneviratne | Not Out | 24 | 12 | 3 | 1 | 2.00 |
| Sujith Rillagodage | Not Out | 10 | 8 | 1 | 0 | 1.25 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Bilal Muhamed | 2 | 0 | 7 | 1 | 3.50 | 1 | 0 |
| Tharidu Appuhamy | 2 | 0 | 11 | 0 | 5.50 | 0 | 0 |
| Shekhar Singh | 1 | 0 | 8 | 0 | 8.00 | 1 | 0 |
| Thakshila Kankanamage | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 |
| Duleepa Waduwawalage | 2 | 0 | 19 | 1 | 9.50 | 5 | 0 |
| Ishan Wijetunge | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 |
| Denam Seneviratne | 1 | 0 | 10 | 1 | 10.00 | 0 |
| 0 |