Match Complete - Phoenix Riders have won by 60 runs
Toss: Al Hajery CC won the toss and have elected to field first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Azharuddin Hamdulay | Caught, b Kumaran Ravi | 19 | 15 | 4 | 0 | 1.27 |
| Fawazan Nilikkar | Caught, b Kumaran Ravi | 35 | 26 | 3 | 2 | 1.35 |
| Mueen Hamdulay | LBW, b Finny Cheriyan | 1 | 4 | 0 | 0 | 0.25 |
| Imran Moosa Khan | Caught, b Rabinsha Salam | 8 | 11 | 0 | 0 | 0.73 |
| Adil Ilyas | Stumped, b Rabinsha Salam | 4 | 12 | 0 | 0 | 0.33 |
| Ijaz Ahamed | Caught, b Rijil Venugopal | 6 | 5 | 1 | 0 | 1.20 |
| Tahoor Hamdulay | Caught, b Rabinsha Salam | 4 | 6 | 0 | 0 | 0.67 |
| Sameer Anwar | Not Out | 17 | 19 | 1 | 0 | 0.89 |
| Samit Damad | Bowled, Rabinsha Salam | 6 | 6 | 1 | 0 | 1.00 |
| Luukman Mustafa | Bowled, Rijil Venugopal | 2 | 5 | 0 | 0 | 0.40 |
| Adnan Azim | Run Out | 2 | 2 | 0 | 0 | 1.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Samit Damad | 4 | 1 | 22 | 1 | 5.50 | 2 | 0 |
| Sameer Anwar | 3 | 0 | 28 | 0 | 9.33 | 0 | 0 |
| Ijaz Ahamed | 4 | 0 | 31 | 2 | 7.75 | 0 | 2 |
| Tahoor Hamdulay | 3 | 0 | 19 | 0 | 6.33 | 0 | 0 |
| Adnan Azim | 3 | 0 | 35 | 1 | 11.67 | 0 | 0 |
| Luukman Mustafa | 3 | 0 | 35 | 2 | 11.67 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Gokuldas Mukadavat Kunjafar Murli | Caught, b Samit Damad | 0 | 8 | 0 | 0 | 0.00 |
| Finny Cheriyan | LBW, b Ijaz Ahamed | 44 | 39 | 3 | 2 | 1.13 |
| Jaison George | Caught, b Ijaz Ahamed | 6 | 6 | 1 | 0 | 1.00 |
| Rijil Venugopal | Caught, b Adnan Azim | 27 | 22 | 2 | 1 | 1.23 |
| Kumaran Ravi | Caught, b Luukman Mustafa | 15 | 6 | 0 | 2 | 2.50 |
| Arjun Vadkka | Caught, b Luukman Mustafa | 21 | 15 | 2 | 0 | 1.40 |
| Pramod Varghese | Not Out | 40 | 21 | 4 | 1 |
| 1.90 |
| Jiss Jacob | Not Out | 13 | 5 | 1 | 1 | 2.60 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Jiss Jacob | 2 | 0 | 15 | 0 | 7.50 | 0 | 0 |
| Finny Cheriyan | 4 | 0 | 20 | 1 | 5.00 | 2 | 0 |
| Kumaran Ravi | 3 | 0 | 12 | 2 | 4.00 | 2 | 0 |
| Pramod Varghese | 1 | 0 | 19 | 0 | 19.00 | 1 | 0 |
| Rabinsha Salam | 4 | 0 | 19 | 4 | 4.75 | 1 | 0 |
| Rijil Venugopal | 4 | 0 | 24 | 2 | 6.00 | 1 | 0 |
| Prabosh Lal | 0 | 0 | 2 | 0 | 4.00 | 0 | 0 |