

Full scorecard and match replay
Match Complete - Phoenix Riders have won by 77 runs
Toss: Afghan Tigers won the toss and have elected to field first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Faridullah Qasim | Caught, b Finny Cheriyan | 0 | 1 | 0 | 0 | 0.00 |
| Sardar Nabi | Caught, b Haris Cherukad | 21 | 8 | 2 | 2 | 2.63 |
| Fareedullah Saeed | Run Out | 24 | 32 | 1 | 0 | 0.75 |
| Mohammad Abrahim | Caught, b Rijil Venugopal | 18 | 18 | 2 | 0 | 1.00 |
| Mohammad Sohail Fazal | Bowled, Seyyaf Sia | 5 | 14 | 0 | 0 | 0.36 |
| Irfanullah Sultanzai | Caught, b Seyyaf Sia | 4 | 6 | 0 | 0 | 0.67 |
| Iran Gul | Bowled, Seyyaf Sia | 0 | 4 | 0 | 0 | 0.00 |
| Naeem Khan | Bowled, Seyyaf Sia | 8 | 12 | 1 | 0 | 0.67 |
| Shamsu Rahman | Caught, b Seyyaf Sia |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Mohammad Abrahim | 4 | 0 | 17 | 1 | 4.25 | 0 | 0 |
| Iran Gul | 4 | 0 | 38 | 0 | 9.50 | 2 | 0 |
| Irfanullah Sultanzai | 3 | 0 | 25 | 0 | 8.33 | 3 | 0 |
| Fahim Khan Niak Ali Khan | 2 | 0 | 25 | 1 | 12.50 | 3 | 0 |
| Faridullah Qasim | 3 | 0 | 15 | 0 | 5.00 | 0 | 0 |
| Shamsu Rahman | 2 | 0 | 29 | 0 | 14.50 | 1 | 0 |
| Naeem Khan | 2 | 0 | 20 | 2 | 10.00 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Finny Cheriyan | Not Out | 78 | 65 | 8 | 1 | 1.20 |
| Shafir Ali | Caught, b Fahim Khan Niak Ali Khan | 29 | 24 | 3 | 1 | 1.21 |
| Haris Cherukad | Bowled, Naeem Khan | 29 | 18 | 1 | 2 | 1.61 |
| Kumaran Ravi | Caught, b Mohammad Abrahim | 8 | 4 | 0 | 1 | 2.00 |
| Jiss Jacob | Caught, b Naeem Khan | 8 | 4 | 0 | 1 | 2.00 |
| Seyyaf Sia | Run Out | 1 | 2 | 0 | 0 | 0.50 |
| Rabinsha Salam | Not Out | 7 | 3 | 1 | 0 | 2.33 |
| 0 |
| 3 |
| 0 |
| 0 |
| 0.00 |
| Fazal Aurangzeb | Not Out | 3 | 8 | 0 | 0 | 0.38 |
| Fahim Khan Niak Ali Khan | Stumped, b Prabosh Lal | 0 | 4 | 0 | 0 | 0.00 |
| 0 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Finny Cheriyan | 2 | 0 | 18 | 1 | 9.00 | 6 | 0 |
| Haris Cherukad | 4 | 0 | 33 | 1 | 8.25 | 2 | 0 |
| Jiss Jacob | 3 | 0 | 17 | 0 | 5.67 | 0 | 0 |
| Rijil Venugopal | 4 | 0 | 12 | 1 | 3.00 | 1 | 0 |
| Seyyaf Sia | 4 | 0 | 13 | 5 | 3.25 | 3 | 0 |
| Rabinsha Salam | 1 | 0 | 2 | 0 | 2.00 | 1 | 0 |
| Prabosh Lal | 0 | 0 | 1 | 1 | 3.00 | 0 | 0 |