

Full scorecard and match replay
Match Complete - Afghan Tigers have won by 177 runs
Toss: Afghan Tigers won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aadal Kiramat | Caught, b Nagarjuna Koduru | 36 | 29 | 2 | 0 | 1.24 |
| Fareedullah Saeed | Not Out | 161 | 75 | 12 | 11 | 2.15 |
| Sardar Nabi | Not Out | 43 | 16 | 3 | 3 | 2.69 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Naeem Khan | 3 | 0 | 10 | 1 | 3.33 | 3 | 1 |
| Fazal Aurangzeb | 3 | 0 | 14 | 3 | 4.67 | 2 | 0 |
| Nawaz Haji | 2 | 0 | 18 | 0 | 9.00 | 2 | 0 |
| Faridullah Qasim | 4 | 0 | 12 | 3 | 3.00 | 2 | 0 |
| Mohammad Sohail Fazal | 2 | 0 | 5 | 1 | 2.50 | 1 | 0 |
| Mohammad Yousuf | 2 | 0 | 12 | 0 | 6.00 | 1 | 0 |
| Shamsu Rahman | 0 | 0 | 7 | 1 | 8.40 | 2 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Anil Reddy | LBW, b Fazal Aurangzeb | 1 | 6 | 0 | 0 | 0.17 |
| Ajay Marripalli | Run Out | 0 | 0 | 0 | 0 | NaN |
| Chandra Teesanu | Bowled, Faridullah Qasim | 17 | 19 | 2 | 0 | 0.89 |
| Karama Thulla Shaik Azam | Bowled, Fazal Aurangzeb | 4 | 2 | 1 | 0 | 2.00 |
| Vasu Chapala | Bowled, Naeem Khan | 1 | 2 | 0 | 0 | 0.50 |
| Venkatesh Bedaraganti | Bowled, Fazal Aurangzeb | 0 | 2 | 0 | 0 | 0.00 |
| Prakash Reddy | Bowled, Faridullah Qasim | 18 | 27 | 1 | 0 |
| 0 |
| 0.67 |
| Manoj Rajmani | Hit Wicket, b Mohammad Sohail Fazal | 5 | 11 | 0 | 0 | 0.45 |
| Aneesh Matthew | Caught, b Faridullah Qasim | 6 | 7 | 1 | 0 | 0.86 |
| Srikrishna Nagasala | Not Out | 10 | 17 | 2 | 0 | 0.59 |
| Kesava Galaju | Bowled, Shamsu Rahman | 2 | 9 | 0 | 0 | 0.22 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Anil Reddy | 4 | 0 | 46 | 0 | 11.50 | 4 | 0 |
| Prakash Reddy | 2 | 0 | 25 | 0 | 12.50 | 0 | 0 |
| Nagarjuna Koduru | 3 | 0 | 36 | 1 | 12.00 | 1 | 0 |
| Aneesh Matthew | 2 | 0 | 31 | 0 | 15.50 | 2 | 0 |
| Vasu Chapala | 2 | 0 | 22 | 0 | 11.00 | 4 | 0 |
| Venkatesh Bedaraganti | 2 | 0 | 26 | 0 | 13.00 | 0 | 0 |
| Karama Thulla Shaik Azam | 4 | 0 | 47 | 0 | 11.75 | 1 | 0 |
| Chandra Teesanu | 1 | 0 | 21 | 0 | 21.00 | 2 | 0 |