

Full scorecard and match replay
Match Complete - AP XI have won by 10 runs
Toss: AP XI won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mohamad Thoufiq | Bowled, Khaliq Anwar | 9 | 9 | 2 | 0 | 1.00 |
| Mohammad Aamir | Caught, b Mehmood Alam Khan | 16 | 20 | 0 | 1 | 0.80 |
| Yogesh Naithani | Caught, b Khaliq Anwar | 0 | 3 | 0 | 0 | 0.00 |
| Mohamed Hisham | Caught, b Rissat Ali Khan | 7 | 10 | 1 | 0 | 0.70 |
| Hamoud Amanullah | Run Out | 97 | 49 | 8 | 7 | 1.98 |
| Irshad Kumdaje | Bowled, Rissat Ali Khan | 4 | 11 | 0 | 0 | 0.36 |
| Farhan Sain | Caught, b Mehmood Alam Khan | 6 | 7 | 1 | 0 | 0.86 |
| Bijo Philip | Not Out | 9 | 10 | 0 | 0 | 0.90 |
| Nazeeb Nazeer | Not Out | 1 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Hamoud Amanullah | 4 | 0 | 35 | 1 | 8.75 | 7 | 0 |
| Irshad Kumdaje | 2 | 0 | 21 | 0 | 10.50 | 4 | 0 |
| Bijo Philip | 4 | 0 | 15 | 3 | 3.75 | 0 | 0 |
| Mohammad Aamir | 3 | 0 | 32 | 1 | 10.67 | 3 | 0 |
| Mohamed Hisham | 4 | 0 | 37 | 1 | 9.25 | 3 | 0 |
| Sanu Stephen | 3 | 0 | 32 | 1 | 10.67 | 2 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Khadar Vali | LBW, b Hamoud Amanullah | 0 | 2 | 0 | 0 | 0.00 |
| Abdul Gayaz Bhat | LBW, b Mohammad Aamir | 23 | 15 | 1 | 2 | 1.53 |
| Hareesh Bongani | Caught, b Bijo Philip | 13 | 11 | 1 | 0 | 1.18 |
| Sreenivasulu Savakula | Bowled, Bijo Philip | 15 | 16 | 0 | 1 | 0.94 |
| Nasir Hussain | Caught, b Mohamed Hisham | 70 | 47 | 2 | 5 | 1.49 |
| Krunal Patil | LBW, b Bijo Philip | 0 | 2 | 0 | 0 | 0.00 |
| Mohammad Adnan | Caught, b Sanu Stephen | 8 | 11 | 0 | 0 |
| 1 |
| 0 |
| 0 |
| 1.00 |
| 0.73 |
| Rissat Ali Khan | Not Out | 15 | 10 | 0 | 1 | 1.50 |
| Vajeed Baig Mogal | Run Out | 5 | 4 | 0 | 0 | 1.25 |
| Mehmood Alam Khan | Run Out | 4 | 2 | 0 | 0 | 2.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Mohammad Adnan | 4 | 1 | 35 | 0 | 8.75 | 3 | 0 |
| Khaliq Anwar | 4 | 0 | 28 | 2 | 7.00 | 3 | 0 |
| Rissat Ali Khan | 4 | 0 | 15 | 2 | 3.75 | 1 | 0 |
| Mehmood Alam Khan | 4 | 0 | 14 | 2 | 3.50 | 1 | 0 |
| Nasir Hussain | 1 | 0 | 12 | 0 | 12.00 | 0 | 0 |
| Vajeed Baig Mogal | 1 | 0 | 20 | 0 | 20.00 | 2 | 0 |
| Krunal Patil | 1 | 0 | 28 | 0 | 28.00 | 0 | 0 |
| Khadar Vali | 1 | 0 | 8 | 0 | 8.00 | 1 | 0 |